Token | Price | 1h % ▲▼ | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TeddyTeddy | $0.0513 | 0.0% | -1.1% | – | – | $7,530 | $1.427 | 4.943 | – | 6 | – | – | |
Kung Fu CapybaraDonatello | $0.05147 | 0.0% | -3.8% | – | – | $2,960 | $1.413 | 4.939 | – | 6 | – | – | |
Lil BubBUB | $0.052 | 0.0% | -3.2% | – | – | $8,527 | $3.299 | 4.932 | – | 5 | – | – | |
CoolmanCoolman | $0.05134 | 0.0% | -5.5% | – | – | $2,771 | $7.793 | 4.931 | – | 4 | – | – | |
World of voxelVox | $0.05236 | 0.0% | 1.1% | – | – | $8,630 | $3.128 | 4.902 | – | 5 | – | – | |
alfaalfa | $0.0515 | 2.1% | -1.0% | – | – | $2,975 | $0.3887 | 4.897 | – | 7 | – | – | |
The X ChudCorey | $0.052 | 0.0% | -3.4% | – | – | $2,558 | $0.3658 | 4.884 | – | 7 | – | – | |
Coin For LukeLUKEFIGHTS | $0.0513 | 0.0% | 0.2% | – | – | $3,945 | $7.114 | 4.871 | – | 4 | – | – | |
Amazing AbundanceAbundance | $0.05235 | 0.0% | 2.5% | – | – | $4,145 | $1.157 | 4.855 | – | 6 | – | – | |
HodlerASTA | $0.00001087 | 0.0% | -0.7% | – | – | $53,669 | $6.584 | 4.821 | – | 4 | – | – | |
fartticlefartticle | $0.05133 | 0.0% | 13.5% | – | – | $10,535 | $0.2338 | 4.809 | – | 7 | – | – | |
MoonersMooners | $0.05137 | 0.0% | -1.9% | – | – | $2,964 | $0.2229 | 4.802 | – | 7 | – | – | |
The NiggawhaleANSEM | $0.05187 | 0.0% | -0.4% | – | – | $3,493 | $16.9 | 4.772 | – | 3 | – | – | |
Tired of Bullshit PartyTOBP | $0.0514 | 0.0% | 4.4% | – | – | $3,283 | $0.9226 | 4.77 | – | 6 | – | – | |
The Arch NemesisBITBOY | $0.05167 | 0.0% | -3.8% | – | – | $9,691 | $600.93 | 4.759 | – | 1 | – | – | |
X CoinsX Coins | $0.05328 | 0.0% | -0.1% | – | – | $16,971 | $0.1452 | 4.753 | – | 7 | – | – | |
dafuck catdafuck | $0.052 | 0.0% | -2.3% | – | – | $2,275 | $0.1424 | 4.751 | – | 7 | – | – | |
octavia holtOCT-PUTE | $0.052 | 0.0% | 7.4% | – | – | $10,002 | $0.1266 | 4.741 | – | 7 | – | – | |
one life, its worth an attemptLIFE | $0.0523 | 0.0% | 0.0% | – | – | $6,307 | $0.7947 | 4.719 | – | 6 | – | – | |
AIAssociatedInstituteofAmericaAIAIAI | $0.05175 | 0.0% | 9.2% | – | – | $2,722 | $15.01 | 4.689 | – | 3 | – | – | |
Official Elon MuskELON | $0.05161 | 0.0% | 0.0% | – | – | $3,809 | $0.000687 | 4.653 | – | 7 | – | – | |
MagicsMAGICS | $0.05217 | 0.0% | 0.0% | – | – | $6,712 | $0 | 4.652 | – | 7 | – | – | |
RareQuincyActionFigureRARE | $0.05156 | 0.0% | 0.0% | – | – | $2,949 | $0 | 4.652 | – | 7 | – | – | |
ClawdDashDash | $0.0516 | 0.0% | 0.0% | – | – | $3,273 | $0 | 4.652 | – | 7 | – | – | |
Masturbation CoinSpaceX | $0.05133 | 0.0% | 0.0% | – | – | $7,770 | $0 | 4.652 | – | 7 | – | – |
Top Solana Tokens by Score & Community
Discover the top Solana crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.