Token | Price | 1h % ▲▼ | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ChudjakChud | $0.001575 | 0.0% | -5.2% | -6.6% | -48.0% | $1.47M | $2,012 | 64.14 | – | 5,336 | 0.6067 | – |
FAHHHHFAHHHH | $0.0001239 | 8.8% | 8.3% | -26.0% | -57.9% | $121,243 | $1,477 | 64.15 | Meme | 1,135 | 0.6557 | – |
BoboBOBO | $0.007577 | 1.1% | -4.1% | -2.7% | -38.0% | $7.81M | $28,003 | 64.4 | Meme | 2,698 | 0.5645 | – |
OobitOOB | $0.0137 | 0.2% | 19.6% | -2.2% | 19.0% | $13.50M | $21,821 | 64.43 | – | 2,405 | 0.4632 | – |
SachicoinSACHI | $0.00007986 | -0.7% | 0.5% | -1.7% | -16.5% | $81,756 | $632.11 | 64.49 | Meme | 19,175 | 0.602 | – |
HeyAnonAnon | $0.3006 | -0.5% | -7.8% | -19.8% | -50.9% | $1.34M | $31,922 | 64.52 | – | 11,102 | 0.5842 | – |
San ChanSAN | $0.001103 | 1.8% | -7.6% | -7.2% | -28.0% | $1.14M | $3,262 | 64.62 | Meme | 800 | 0.8066 | – |
CommonwealthCWU | $0.01297 | 0.0% | -4.8% | -20.4% | -66.9% | $11.98M | $1,381 | 64.67 | – | 2,161 | 0.7008 | – |
Infinite Money GlitchIMG | $0.0004431 | 0.1% | -7.9% | -16.4% | -24.4% | $471,042 | $1,403 | 64.67 | – | 20,998 | 0.6654 | – |
Z̶A̴I̴L̶G̶O̸ZAILGO | $0.00005596 | 0.0% | -3.5% | 4.9% | -20.5% | $57,321 | $468.01 | 64.73 | Meme | 17,640 | 0.4364 | – |
Ani Grok CompanionAni | $0.0002886 | -1.0% | -2.6% | -23.6% | -49.3% | $288,873 | $2,450 | 64.83 | Meme | 17,426 | 0.5444 | – |
TRONTRX | $0.3237 | -0.3% | -1.1% | 0.9% | -12.8% | $16.46M | $1.71M | 64.88 | – | 5,341 | 0.2817 | – |
Graphite tokenGP | $0.1415 | 0.5% | -4.1% | -5.3% | -15.3% | $8.31M | $24,976 | 64.91 | – | 8,721 | 0.5011 | – |
Vanguard Digital Oil ReserveVDOR | $0.0001417 | 0.0% | -3.9% | -84.0% | 225,541.7% | $141,672 | $70.81 | 64.91 | – | 64,674 | 0.7432 | – |
GeorgePlaysClashRoyaleClash | $0.01004 | -0.6% | 0.5% | -9.5% | -31.6% | $10.05M | $18,266 | 64.96 | Meme | 9,666 | 0.6444 | – |
moggingmogging | $0.0002026 | -2.1% | -7.3% | -12.3% | -15.4% | $212,337 | $8,088 | 64.97 | Meme | 1,431 | 0.6835 | – |
Metaplex TokenMPLX | $0.01811 | -0.9% | -2.7% | -1.1% | -23.3% | $18.10M | $26,595 | 65.09 | – | 23,145 | 0.384 | – |
READY!READY | $0.009679 | 0.1% | 6.3% | -6.9% | -47.8% | $9.14M | $126,910 | 65.13 | – | 3,105 | 0.4643 | – |
🦎LIZARD | $0.00007254 | 0.0% | 0.2% | -39.5% | -24.6% | $72,482 | $2,173 | 65.16 | Meme | 4,490 | 0.552 | – |
What’s Updog?UPDOG | $0.0001448 | 0.0% | -4.5% | -14.3% | -24.6% | $147,982 | $24.69 | 65.24 | – | 7,171 | 0.6143 | – |
MicroStrategy xStockMSTRX | $85.29 | -0.1% | -12.1% | -24.1% | -48.1% | $29.03M | $1.50M | 65.3 | – | 8,600 | 0.392 | – |
zauthx402ZAUTH | $0.00289 | 1.8% | -1.5% | -10.9% | -31.2% | $2.96M | $21,451 | 65.3 | Meme | 2,166 | 0.6696 | – |
Access ProtocolACS | $0.0001286 | 0.0% | -3.5% | -7.0% | -27.0% | $6.68M | $556.99 | 65.34 | – | 182,460 | 0.2812 | – |
Solayer USDLAYER | $0.06429 | 0.0% | -5.2% | -3.2% | -27.4% | $14.13M | $1,242 | 65.39 | RWA | 64,156 | 0.2781 | – |
The Collector GroupTCG | $0.005952 | 0.0% | -2.4% | 11.3% | -11.4% | $6.20M | $134,462 | 65.41 | Meme | 1,992 | 0.6175 | – |
Top Solana Tokens by Score & Community
Discover the top Solana crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.