Token | Price | 1h % ▲▼ | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ArkXRPArkXRP | $0.0001008 | 0.0% | 0.0% | 229.1% | 229.1% | $100,795 | $0 | 12.73 | – | 1 | 0 | – | |
Weaponized Countries武装国 | $0.0001521 | 0.0% | 0.0% | 71.6% | 71.6% | $10.42 | $0 | 12.73 | – | 2 | 0 | – | |
ONEONE | $0.007 | 0.0% | 0.0% | 71.4% | 71.4% | $7.00M | $0 | 12.73 | – | 2 | 0 | – | |
Red Kitten CrewRKC | $0.05343 | 0.0% | 0.0% | 21.1% | 21.1% | $3,438 | $0 | 12.73 | – | 3 | 0 | – | |
Virl.funVIRL | $0.05842 | 0.0% | 0.0% | 71.3% | 71.3% | $8,425 | $0 | 12.73 | – | 2 | 0 | – | |
Chinese Oil Asset ReserveCOAR | $0.0007344 | 0.0% | 0.0% | 71.3% | 71.3% | $734,447 | $0 | 12.73 | – | 2 | 0 | – | |
Global Digital Oil ReserveGDOR | $0.00006013 | 0.0% | 0.0% | 21.0% | 21.0% | $60,129 | $0 | 12.72 | – | 3 | 0 | – | |
valentinuvalentinu | $0.0007172 | 0.0% | 0.0% | 228.3% | 228.3% | $717,179 | $0 | 12.72 | – | 1 | 0 | – | |
The Ninja BullNIBU | $0.05317 | 0.0% | -1.6% | – | – | $7,286 | $22.08 | 12.72 | – | 78 | – | – | |
LafiteLafite1982 | $0.00004792 | 0.0% | 0.0% | 71.1% | 71.1% | $47,924 | $0 | 12.72 | – | 2 | 0 | – | |
NVIDIA H200NVIDIA H200 | $0.00001411 | 0.0% | 0.0% | 71.1% | 71.1% | $14,115 | $0 | 12.72 | – | 2 | 0 | – | |
Make Solana Great AgainMSGA | $0.0001259 | 0.0% | 0.0% | 20.8% | 20.8% | $125,890 | $0 | 12.72 | – | 3 | 0 | – | |
BEASTBEAST | $0.0595 | 0.0% | 0.0% | 71.0% | 71.0% | $9,504 | $0 | 12.72 | – | 2 | 0 | – | |
Proof Of HoldPOH | $0.0002456 | 0.0% | 0.0% | 20.8% | 20.8% | $245,632 | $0 | 12.72 | – | 3 | 0 | – | |
dpegDPEG | $0.0007927 | 0.0% | 0.0% | 20.8% | 20.8% | $792,678 | $0 | 12.72 | – | 3 | 0 | – | |
The Iranian RevolutionIRAN | $0.0001831 | 0.0% | 0.0% | 70.8% | 70.8% | $183,115 | $0 | 12.72 | – | 2 | 0 | – | |
Big Black CosmosBBC | $0.0001014 | 0.0% | 0.0% | 70.8% | 70.8% | $101,361 | $0 | 12.72 | – | 2 | 0 | – | |
ANDV-26ANDV26 | $0.0001565 | 0.0% | 0.0% | 70.7% | 70.7% | $156,518 | $0 | 12.72 | – | 2 | 0 | – | |
CoininiCoinini | $0.0009881 | 0.0% | 0.0% | 70.7% | 70.7% | $988,128 | $0 | 12.72 | – | 2 | 0 | – | |
桜Sakura | $0.052 | 0.0% | -9.3% | – | – | $31,614 | $376.79 | 12.71 | – | 33 | – | – | |
Bufo the Claude Desktop BuddyBufo | $0.0001247 | 0.0% | 0.0% | 20.4% | 20.4% | $124,749 | $0 | 12.71 | – | 3 | 0 | – | |
BEASTBEAST | $0.00006902 | 0.0% | 0.0% | 70.3% | 70.3% | $69,017 | $0 | 12.71 | – | 2 | 0 | – | |
Official Scuba CatSCUBACAT | $0.0001998 | 0.0% | 0.0% | 70.3% | 70.3% | $199,825 | $0 | 12.71 | – | 2 | 0 | – | |
trash canTRASHCAN | $0.001497 | 0.0% | 0.0% | 70.2% | 70.2% | $1.50M | $0 | 12.71 | – | 2 | 0 | – | |
phone-01blackPHONEBLACK | $0.05281 | 0.0% | -1.3% | – | – | $103,871 | $11.3 | 12.71 | – | 94 | – | – |
Top Solana Tokens by Score & Community
Discover the top Solana crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.