Token | Price | 1h % ▲▼ | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ShitCoinSHT | $0.05429 | 0.0% | 0.0% | -93.8% | -93.8% | $4,298 | $0 | 6.139 | – | 13 | 0 | – |
WIZWIZ | $0.05261 | 0.0% | 0.0% | -75.0% | -75.0% | $2,611 | $0 | 6.139 | – | 13 | 0 | – |
GoblinCoinGoblin | $0.05255 | 0.0% | 0.0% | -66.8% | -66.8% | $2,554 | $0 | 5.949 | – | 2 | 0 | – |
Optimistic MinionOptimistic | $0.00002455 | 0.0% | 0.0% | -87.5% | -87.5% | $24,551 | $0 | 5.948 | – | 12 | 0 | – |
Brett by Matt FurieBRETT | $0.00006699 | 0.0% | 0.0% | -85.5% | -85.5% | $66,995 | $0 | 5.948 | – | 12 | 0 | – |
Not wrong, Just earlyHitler | $0.00003749 | 0.0% | 0.0% | -97.3% | -97.3% | $37,486 | $0 | 5.739 | – | 11 | 0 | – |
ManggomMANGGOM | $0.061 | 0.0% | 0.0% | -11.5% | -91.9% | $104.89 | $0 | 5.739 | – | 11 | 0 | – |
trash canTRASHCAN | $0.00009238 | 0.0% | 0.0% | -82.2% | -82.2% | $2.411 | $0 | 5.739 | – | 11 | 0 | – |
ClaudeThinksTHINK | $0.05294 | 0.0% | 0.0% | -92.5% | -92.5% | $2,944 | $0 | 5.511 | – | 10 | 0 | – |
ピータさんPETAH | $0.05659 | 0.0% | 0.0% | -99.0% | -99.0% | $6,596 | $0 | 5.511 | – | 10 | 0 | – |
Chuck Norris Never DiesChuck | $0.05552 | 0.0% | 0.0% | -97.4% | -97.4% | $5,527 | $0 | 5.511 | – | 10 | 0 | – |
BullBull | $0.00001185 | 0.0% | 0.0% | -89.3% | -89.3% | $11,846 | $0 | 5.511 | – | 10 | 0 | – |
늑구Neukgu | $0.00004888 | 0.0% | 0.0% | -80.3% | -80.3% | $48,881 | $0 | 5.511 | – | 10 | 0 | – |
TardiTARDI | $0.000044 | 0.0% | 0.0% | -92.9% | -92.9% | $44,000 | $0 | 5.511 | – | 10 | 0 | – |
Make Aliens Great AgainMAGA | $0.0001368 | 0.0% | 0.0% | -75.1% | -75.1% | $136,772 | $0 | 5.511 | – | 10 | 0 | – |
Peace FrogPEACE | $0.05287 | 0.0% | 0.0% | -80.9% | -80.9% | $2,875 | $0 | 5.511 | – | 10 | 0 | – |
ALTSEASONALTSZN | $0.05682 | 0.0% | 0.0% | -74.4% | -74.4% | $6,824 | $0 | 5.511 | – | 10 | 0 | – |
I AM OUTIMOUT | $0.05372 | 0.0% | 0.0% | -99.8% | -99.8% | $3,727 | $0 | 5.511 | – | 10 | 0 | – |
Angel DustDust | $0.00005714 | 0.0% | 0.0% | -68.2% | -68.2% | $57,138 | $0 | 5.422 | – | 2 | 0 | – |
Jeffrey EpsteinEpstein | $0.00007598 | 0.0% | 0.0% | -95.9% | -95.9% | $75,979 | $0 | 5.259 | – | 9 | 0 | – |
level941Pigeon | $0.00002063 | 0.0% | 0.0% | -98.2% | -98.2% | $8.422 | $0 | 5.259 | – | 9 | 0 | – |
ELIEN MUSKELIEN | $0.05358 | 0.0% | 0.0% | -80.2% | -80.2% | $3,582 | $0 | 5.259 | – | 9 | 0 | – |
Swatch APRoyalPop | $0.0529 | 0.0% | 0.0% | -81.1% | -81.1% | $2,909 | $0 | 5.259 | – | 9 | 0 | – |
Degen CoinDegen | $0.05272 | 0.0% | 0.0% | -94.7% | -94.7% | $2,724 | $0 | 5.259 | – | 9 | 0 | – |
Degen CoinDEGEN | $0.05661 | 0.0% | 0.0% | -97.4% | -97.4% | $6,611 | $0 | 5.259 | – | 9 | 0 | – |
Top Solana Tokens by Score & Community
Discover the top Solana crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.