Token | Price | 1h % ▲▼ | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MomoMOMO | $0.0001796 | -1.7% | -0.6% | -52.5% | -65.3% | $178,854 | $7,036 | 57.52 | Meme | 10,161 | 0.6493 | – |
BanxBANX | $0.06479 | 0.0% | 0.0% | -0.7% | -28.3% | $7,190 | $0.5668 | 42.45 | – | 9,817 | 0.3319 | – |
Murad 💹🧲 Murad | $0.0001631 | 57.2% | 2.9% | 2.9% | 2.9% | $153,914 | $19,496 | 52.11 | – | 9,733 | – | – |
DOODiPALSDOODi | $0.00002954 | 0.0% | 0.0% | -2.4% | -17.4% | $28,426 | $0 | 61.28 | – | 9,705 | 0.7542 | – |
Tung Tung Tung SahurTripleT | $0.01008 | -2.0% | 25.4% | 42.4% | 60.0% | $10.17M | $690,698 | 79.91 | Meme | 9,689 | 0.6568 | – |
GeorgePlaysClashRoyaleClash | $0.01013 | -0.6% | -0.5% | 0.9% | -27.8% | $10.02M | $5,779 | 64.99 | Meme | 9,684 | 0.6443 | – |
Reserve Currency of SocialcomRCSC | $0.05767 | 0.0% | -12.0% | -25.0% | 213.9% | $76,748 | $256.07 | 50 | – | 9,663 | 0.6326 | – |
FIGHTFIGHT | $0.0001914 | 0.0% | 1.4% | -1.8% | -7.0% | $193,138 | $10.15 | 60.92 | Meme | 9,627 | 0.5428 | – |
Saros DLMMSAROS | $0.0003415 | 2.1% | 0.3% | -14.8% | -31.7% | $884,360 | $24,366 | 62.44 | Dexs | 9,561 | 0.3264 | – |
淫夢 1145141919810YAJUCoin | $0.00005623 | -0.9% | -2.9% | 39.1% | -26.9% | $54,604 | $100.49 | 43.79 | Meme | 9,532 | 0.5328 | – |
Arie The SealionArie | $0.00001199 | 0.0% | 0.7% | -3.7% | -30.4% | $17,791 | $0 | 47.05 | – | 9,451 | – | – |
Strategic Oil SupplySOS | $0.0002072 | 0.0% | 3.8% | -1.8% | -47.4% | $201,318 | $107.66 | 61.46 | Meme | 9,421 | 0.7759 | – |
CHEXCHEX | $0.01393 | -1.7% | 3.5% | 21.4% | -17.7% | $1.92M | $8,028 | 68.47 | – | 9,316 | 0.6476 | – |
BagworkBagwork | $0.0001188 | -1.9% | 0.8% | 6.9% | -21.2% | $119,693 | $1,276 | 62.75 | Meme | 9,257 | 0.4509 | – |
Metaplex TokenMPLX | $0.01937 | -0.9% | 0.6% | -1.3% | -14.7% | $19.30M | $6,964 | 62.92 | – | 9,209 | 0.422 | – |
Hello KittyKITTY | $0.00006373 | 0.0% | -5.6% | 308.5% | 243.0% | $63,676 | $2,116 | 50.19 | Meme | 9,153 | 0.53 | – |
2131KOBUSHIDE21 | $0.00002462 | -2.1% | 0.1% | -6.4% | -8.9% | $24,526 | $289.74 | 62.26 | Meme | 9,145 | 0.4501 | – |
GoblinCoinGoblin | $0.001719 | 10.6% | 5.6% | -74.3% | -76.5% | $1.22M | $236,479 | 65.69 | Meme | 9,119 | 0.6394 | – |
GOLDGOLD | $4,075 | 0.0% | -0.1% | -1.0% | -10.1% | $2.49M | $105.44 | 61.11 | – | 9,107 | 0.3941 | – |
Copper (inu)COPPERINU | $0.001305 | -5.3% | 5.2% | -9.2% | -13.5% | $1.34M | $72,426 | 59.98 | Meme | 9,063 | 0.5498 | – |
SwitchboardSWTCH | $0.0008796 | 1.5% | -0.4% | -27.6% | -47.8% | $141,844 | $3,733 | 53.18 | Governance | 8,844 | 0.3434 | – |
BIOBIO | $0.02839 | -0.2% | 0.5% | -4.6% | -8.2% | $61.40M | $23,847 | 67.45 | – | 8,762 | 0.3325 | – |
TOESTOESCOIN | $0.009834 | -14.9% | 0.5% | -30.7% | -16.7% | $9.70M | $1.27M | 73.32 | Meme | 8,739 | 0.6163 | – |
AgentPadAgent | $0.05439 | 0.0% | 0.0% | -5.5% | -29.7% | $4,456 | $134.49 | 58.1 | Meme | 8,730 | 0.3689 | – |
Let's BONKLetsBONK | $0.003904 | -17.2% | 1.8% | -8.7% | -8.4% | $290,061 | $61.87 | 51.94 | – | 8,586 | – | – |
Top Solana Tokens by Score & Community
Discover the top Solana crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.