Token | Price | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
0x Protocol TokenZRX | $0.1049 | 2.0% | 9.0% | 33.9% | $86.10M | $1,671 | 71.42 | DEX+1 | 189,847 | 0.3759 | – |
Post-Quantum CoinPQC | $0.00001009 | 1.0% | -5.0% | 22.8% | $10,583 | $153.95 | 59.03 | 1,039 | 0.3759 | – | |
AGI TokenAGI | $0.006065 | -3.9% | -7.9% | 99.0% | $15.53M | $23,578 | 52.28 | Utility+1 | 7,896 | 0.3759 | – |
DOROdoro | $0.05545 | -0.0% | -22.7% | – | $5,311 | $633.94 | 21.85 | 182 | 0.3761 | – | |
Pepe-132PEPETIDE | $0.05613 | – | -18.9% | – | $6,135 | $439.74 | 23.25 | 364 | 0.3762 | – | |
双重分红+通缩销毁燃烧蝴蝶 | $0.00009384 | -22.4% | -70.7% | – | $126,270 | $4,342 | 22.84 | 5,676 | 0.3762 | – | |
Compound V3COMP | $19.82 | 1.6% | 7.9% | 21.2% | $196.26M | $84,282 | 74.65 | 218,881 | 0.3763 | 473.36 | |
KIVOTKIVOT | $3.28 | 0.0% | 0.0% | – | $32,802 | $481.58 | 21.6 | – | 157 | 0.3763 | – |
CƶCƵ | $0.00001048 | -3.3% | -13.2% | – | $10,738 | $42.92 | 22.92 | 668 | 0.3764 | – | |
The Black BullANSEM | $0.00001807 | -1.6% | -30.4% | – | $41,636 | $620.39 | 27.64 | Meme+1 | 2,436 | 0.3765 | – |
Arbitrum Original NameARBITRATION | $0.00001619 | 0.0% | 110.1% | – | $19,093 | $449.78 | 19.66 | 101 | 0.3765 | – | |
ChromaCHR | $0.01561 | 1.2% | 6.9% | 21.2% | $15.31M | $45.28 | 46.53 | Utility+1 | 10,195 | 0.3766 | – |
NEZHA COINNEZHA | $0.00002105 | -1.3% | -5.4% | – | $22,761 | $64.89 | 27.41 | 4,267 | 0.3767 | – | |
JollyJOLLY | $0.05269 | 0.2% | -34.4% | – | $4,158 | $24.79 | 19.06 | – | 134 | 0.3767 | – |
FrogecoinFROGE | $0.05684 | -6.0% | -39.9% | – | $32,590 | $93.67 | 23.78 | Meme+1 | 810 | 0.3768 | – |
sa1tsa1t | $0.057 | 0.0% | -6.5% | -11.1% | $6,611 | $12.86 | 26.18 | 606 | 0.3769 | – | |
BT.FinanceBT | $0.06441 | – | -22.4% | – | $18,106 | $0 | 22.85 | 2,000 | 0.3769 | – | |
OLAFOLAF | $0.00001487 | – | 5.4% | – | $11,498 | $0 | 19.26 | 364 | 0.3769 | – | |
MostWantedMOST | $0.004841 | -3.3% | -16.4% | 7.8% | $4.80M | $6,364 | 49.55 | 8,592 | 0.377 | – | |
ice bucket challengeice | $0.055 | -5.9% | -8.5% | – | $116,453 | $58.75 | 21.19 | 309 | 0.377 | – | |
Crypto SummerCrypto Summer | $0.00001497 | 0.0% | 2.7% | – | $13,806 | $0 | 20.97 | – | 803 | 0.377 | – |
funfun | $0.05564 | 0.0% | -2.1% | – | $4,681 | $0 | 17.85 | 196 | 0.377 | – | |
Charleston AICHARLESTONAI | $0.05299 | -4.6% | -93.7% | – | $9,598 | $0.2442 | 16.78 | Meme+1 | 197 | 0.377 | – |
The Bull is ComingNiuLai | $0.05559 | 32.3% | 1.9% | – | $84,123 | $192.6 | 23.28 | 493 | 0.3771 | – | |
Cobie Take OVERCTO | $0.0000246 | 19.9% | 135.0% | – | $17,967 | $2,197 | 19.1 | 37 | 0.3772 | – |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.