Token | Price | 1h % ▲▼ | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strategic Oil SupplySOS | $0.00008663 | 0.0% | -23.0% | -12.2% | -10.7% | $117,118 | $523.67 | 60.54 | – | 12,624 | 0.7291 | – |
ShroomSHROOM | $0.0001244 | 0.0% | 4.0% | 11.2% | -12.2% | $176,767 | $0 | 60.43 | Meme | 62,603 | 0.2878 | – |
SlopfatherFATHA | $0.00003047 | 0.0% | 4.0% | 4.3% | -28.0% | $29,683 | $44.45 | 60.43 | Meme | 8,213 | 0.4432 | – |
MyLovelyCoinMLC | $0.01387 | 0.0% | 1.1% | -2.2% | -3.2% | $1.33M | $4,254 | 60.41 | – | 33,073 | – | – |
SyloSYLO | $0.05396 | 0.0% | 1.0% | 15.0% | -19.5% | $25,178 | $37.83 | 60.4 | – | 12,468 | 0.5347 | – |
United Global Oil ReserveUGOR | $0.00008903 | 0.0% | 0.5% | 73,032.9% | 95,512.4% | $89,029 | $121.56 | 60.35 | Meme | 8,293 | 0.7348 | – |
Melon TokenMLN | $1.49 | 0.0% | 8.2% | -3.5% | -29.6% | $4.86M | $1,506 | 60.33 | – | 9,361 | 0.4143 | 86.24 |
AlphaALPHA | $0.05318 | 0.0% | 2.1% | -7.8% | -24.7% | $316,553 | $262.63 | 60.32 | Meme | 6,431 | 0.4812 | – |
bobocoinbobocoin | $0.09388 | 0.0% | 0.0% | 0.0% | 0.0% | $34,820 | $3,069 | 60.3 | – | 503 | 0.6901 | – |
Mr. Lightspeed Creator CoinMRLIGHTSPEED | $0.0002786 | 0.0% | -1.0% | -0.1% | -43.1% | $129,084 | $63.62 | 60.29 | Meme | 2,229 | 0.3631 | – |
Small ThingST | $0.001653 | 0.0% | -0.8% | -13.5% | -25.9% | $637,825 | $380.79 | 60.18 | – | 7,534 | 0.3975 | – |
HegicHEGIC | $0.01295 | 0.0% | 2.7% | 5.0% | -16.3% | $13.90M | $1,071 | 60.18 | – | 2,112 | 0.4012 | – |
XcellarXCL | $0.0004954 | 0.0% | 0.8% | -13.9% | -30.9% | $464,065 | $475.35 | 60.12 | – | 3,099 | 0.7241 | – |
ShibEsteeESTEE | $0.09559 | 0.0% | 3.1% | -25.6% | -5.1% | $537,069 | $12,001 | 60.07 | – | 3,920 | 0.5555 | – |
MEMEMEME | $9.424 | 0.0% | 0.0% | 0.0% | -7.9% | $80,360 | $1.973 | 60.06 | – | 3,407 | 0.6053 | – |
AxisMAXIS | $0.0002207 | 0.0% | 26.4% | 111.5% | 129.0% | $220,877 | $1,368 | 60.06 | Meme | 874 | 0.6041 | – |
GeminiGEMINI | $0.00009922 | 0.0% | 4.3% | 12.2% | -6.0% | $98,946 | $44.88 | 60.04 | – | 3,299 | 0.6647 | – |
Metronome Synth ETHmsETH | $1,720 | 0.0% | 1.3% | 2.8% | -18.9% | $37.57M | $25,182 | 59.96 | – | 1,842 | 0.3063 | – |
Black AgnusFTW | $0.08142 | 0.0% | 0.9% | 0.9% | 0.9% | $103,193 | $0.7099 | 59.95 | Meme | 708,984 | 0.4916 | – |
RaveDAORAVE | $0.2731 | 0.0% | 1.2% | -12.1% | -54.5% | $257.98M | $29,066 | 59.91 | – | 13,102 | 0.2429 | – |
michi$michi | $0.0007164 | 0.0% | -6.8% | -29.1% | -7.7% | $279,686 | $19.89 | 59.7 | – | 43,118 | 0.4475 | – |
StremeSTREME | $0.06939 | 0.0% | 0.8% | 5.9% | -42.0% | $93,858 | $162.95 | 59.67 | – | 14,613 | 0.2554 | – |
STASH INUSTASH | $0.05599 | 0.0% | -0.1% | 7.0% | -17.8% | $58,121 | $3.115 | 59.65 | – | 7,198 | 0.4881 | – |
PAINPAIN | $0.5316 | 0.0% | -0.0% | 3.9% | -32.8% | $5.19M | $0 | 59.55 | Meme | 31,308 | 0.3036 | – |
Robo TokenROBO | $0.01971 | 0.0% | -0.1% | -2.8% | -9.8% | $44.30M | $1,435 | 59.55 | – | 2,258 | 0.4125 | – |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.