Token | Price | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
The Miracle DuckLOUIE | $0.00001806 | 0.7% | -14.1% | -61.5% | $25,709 | $30.52 | 30.93 | – | 2,294 | 0.3033 | – |
IMPLSIMPLS | $0.06166 | 0.7% | 5.3% | 13.7% | $0 | $30.54 | 12.23 | – | – | 0 | |
DeltaPrimePRIME | $0.02339 | 0.2% | -1.3% | -14.6% | $259,072 | $30.58 | 51.21 | 6,263 | 0.2566 | – | |
rela no jacaréjacaré | $0.05651 | 0.0% | -6.2% | -34.5% | $64,414 | $30.63 | 28.09 | 274 | 0.321 | – | |
Greatest Meme EverGME | $0.05288 | 0.0% | 0.2% | – | $3,254 | $30.68 | 15.7 | 53 | 0.3004 | – | |
Official Stasha ReleaseSTASHA | $0.003308 | 0.0% | 1.2% | 14.8% | $6,939 | $30.68 | 23.02 | 36 | 0.1885 | – | |
blockfirmblockfirm | $0.000017 | 0.2% | -59.7% | -85.6% | $236,383 | $30.69 | 28.7 | – | 177 | 0.4428 | – |
妈妈妈妈 | $0.0002282 | 0.0% | -31.8% | – | $6,471 | $30.71 | 16.32 | 55,852 | 0.0711 | – | |
CHUDCHUD | $0.05248 | -1.5% | -6.3% | – | $4,738 | $30.74 | 14.14 | 226 | 0.0977 | – | |
PEPE | $0.00007883 | – | 0.7% | 29.3% | $33,141 | $30.75 | 33.32 | 1,008 | 0.3761 | – | |
Pixel Shadow CoinShadow | $0.05199 | 0.0% | – | 28.8% | $69,743 | $30.75 | 22.33 | 63 | 0.0599 | – | |
GRUGGEDGRUGGED | $0.05927 | -4.6% | -3.9% | – | $40,197 | $30.78 | 20.07 | 164 | 0.4463 | – | |
NYLANYLA | $0.05631 | 0.0% | -13.7% | 14.9% | $6,267 | $30.81 | 25.78 | 642 | 0.3992 | – | |
Rela No JacaréJACARE | $0.05313 | 0.2% | -8.7% | 4.5% | $21,774 | $30.85 | 33.9 | Meme+1 | 588 | 0.1557 | – |
Ham The AstrochimpHAM | $0.05242 | 0.0% | -4.3% | – | $83,774 | $30.85 | 16.06 | Meme+1 | 1,302 | 0.1017 | – |
The Ansem CollectiveCollective | $0.05616 | -0.0% | -9.0% | 6.3% | $10,475 | $30.92 | 28.63 | 128 | 0.3934 | – | |
OptimusOPTIMUS | $0.05325 | 0.0% | -0.9% | – | $3,431 | $30.92 | 16.91 | – | 208 | 0.1814 | – |
there is no meme. i love youILY | $0.0533 | 0.0% | -2.6% | 28.6% | $12,329 | $30.94 | 27.48 | 103 | 0.3133 | – | |
搜救犬糖宝糖宝 | $0.05267 | 0.0% | -18.6% | – | $3,243 | $30.98 | 14.69 | – | 79 | 0.1752 | – |
Orion MoneyORION | $0.0004961 | 0.0% | -1.4% | -22.1% | $85,606 | $30.99 | 25.95 | Utility+1 | 1,549 | 0.2766 | – |
dogonfonefone | $0.05346 | 0.0% | -3.0% | – | $3,264 | $31.02 | 16.98 | Meme+1 | 199 | 0.1949 | – |
Goose wif tappy shoesTappy | $0.05233 | 0.0% | -4.7% | – | $4,143 | $31.05 | 14.76 | Meme+1 | 252 | 0.0703 | – |
Shibeus MaximusSHIBEUS | $0.00004049 | 0.3% | -2.3% | -14.5% | $41,276 | $31.06 | 53.42 | Meme+1 | 367 | 0.6444 | – |
Take My MuffinMUFFIN | $0.0002241 | 0.2% | -5.8% | – | $287,492 | $31.11 | 28.89 | Meme+1 | 2,117 | 0.362 | – |
EgodcoinEGOD | $0.05224 | – | -5.2% | – | $7,084 | $31.14 | 11.17 | – | 47 | 0.0356 | – |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.