Token | Price | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Holder Distribution ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
HomeRowHomeRow | $0.05215 | -4.9% | -36.0% | – | $7,948 | $0 | 12.95 | 90 | 0.1838 | – | |
Q3BQ3B | $660.96 | 1.3% | -3.3% | -12.1% | $1.23M | $8.79M | 68.24 | 318,972 | 0.1839 | – | |
flying chinese peptides horseHORZ | $0.05557 | – | – | -6.3% | $4,502 | $0 | 41.24 | 650 | 0.1839 | – | |
Core-JSCOREJS | $0.052 | – | – | -16.7% | $1,977 | $0 | 39.03 | 260 | 0.1839 | – | |
Team HumanHUMAN | $0.0528 | – | -7.7% | -20.3% | $18,849 | $0 | 23.52 | – | 183 | 0.1839 | – |
The First Human CompanionHUGO | $0.05255 | – | -7.8% | – | $10,522 | $0 | 14.2 | 188 | 0.1839 | – | |
AvantisAVNT | $0.08292 | 4.8% | -5.3% | -40.6% | $82.40M | $298,901 | 71.52 | 125,280 | 0.184 | 20.1 | |
PumpGOGO | $0.0541 | -3.6% | -6.2% | -24.4% | $17,103 | $0 | 45.86 | 1,304 | 0.184 | – | |
DavidDAVID | $0.05266 | 0.0% | -7.7% | -23.5% | $7,625 | $0 | 40.32 | 964 | 0.184 | – | |
蝴蝶羊蝴蝶羊 | $0.00003047 | -5.8% | -27.3% | – | $31,056 | $302.36 | 31.65 | Meme+1 | 71,509 | 0.184 | – |
FLYFLY | $0.0002156 | -0.6% | -17.8% | – | $9,868 | $34.52 | 15.68 | Utility+1 | 91 | 0.184 | – |
Octopus Superintelligence OSOctopus | $0.0525 | -0.0% | 19.2% | – | $4,108 | $0 | 12.19 | AI+1 | 63 | 0.184 | – |
AsterASTER | $0.6409 | 1.0% | -7.9% | -8.4% | $5.08B | $4.93M | 72.57 | Utility+1 | 253,517 | 0.1841 | – |
rentahumanRENT | $0.06384 | – | -8.1% | -14.8% | $38,016 | $43.36 | 45.5 | 1,754 | 0.1841 | – | |
币安金库NFT币安金库NFT | $0.00001019 | 0.0% | – | -8.5% | $10,171 | $0.5085 | 42.08 | 1,707 | 0.1841 | – | |
ClaudeThinksTHINK | $0.05467 | – | 0.0% | -20.1% | $4,574 | $0 | 40.77 | 1,400 | 0.1841 | – | |
Sony Group CorporationSONYc | $26.81 | -0.2% | 5.2% | 8.2% | $50,802 | $249.82 | 32.81 | 319 | 0.1841 | – | |
BlokeysBLOKEYS | $0.06285 | – | -7.3% | -29.1% | $28,296 | $406.73 | 26.65 | – | 105 | 0.1841 | – |
NutCoinNUT | $0.05278 | 0.0% | -12.4% | – | $8,998 | $0 | 14.58 | 183 | 0.1841 | – | |
VelumVELUM | $0.05211 | – | – | – | $17,456 | $0 | 13.51 | 119 | 0.1841 | – | |
BoneroBONERO | $0.0533 | – | 6.1% | – | $5,390 | $0 | 13.05 | 92 | 0.1841 | – | |
Kaizen.FinanceKZEN | $0.0002078 | -0.1% | 2.6% | -6.7% | $123,876 | $1,017 | 56.05 | 10,317 | 0.1842 | – | |
AlloraALLO | $0.1478 | 2.1% | -6.4% | -41.1% | $77.82M | $2.337 | 50.76 | 3,163 | 0.1842 | – | |
Restake FinanceRSTK | $0.002105 | -0.4% | -4.9% | -15.0% | $84,339 | $0 | 47.14 | 5,068 | 0.1842 | – | |
$h1t$h1t | $0.05259 | 0.0% | – | -9.8% | $8,385 | $0 | 32.97 | – | 83 | 0.1842 | – |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.