Token | Price | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Holder Distribution ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
Black OctoberBLACKTOBER | $0.05623 | -6.9% | -50.1% | – | $17,640 | $870.16 | 25.51 | 1,646 | 0.2856 | – | |
BabySharkBABYSHARK | $0.001715 | -6.9% | -13.1% | -61.1% | $1.49M | $116,346 | 59.91 | Meme+1 | 2,263 | 0.3609 | – |
Baby Shark Universe TokenBSU | $0.001715 | -6.9% | -13.1% | -61.1% | $41.76M | $0 | 56.5 | Meme+1 | 53,747 | 0.2489 | – |
パンチPunch | $0.0002028 | -6.9% | -30.5% | -31.9% | $192,075 | $5,537 | 57.64 | 23,183 | 0.4568 | – | |
VitaNova by VirtualsSHOW | $0.0001215 | -6.9% | -14.3% | -25.3% | $121,041 | $1,330 | 58.75 | 4,958 | 0.4781 | – | |
CreamcoinCREAM | $0.05726 | -6.9% | – | – | $54,025 | $7,665 | 31.41 | 408 | 0.6232 | – | |
ZachXBTZACHXBT | $0.00001211 | -6.9% | -0.8% | -33.9% | $54,404 | $497.51 | 35.1 | Meme+1 | 814 | 0.4684 | – |
pillpill | $0.0007655 | -6.9% | -7.2% | -53.2% | $831,545 | $33,021 | 44.78 | – | 7,868 | 0.63 | – |
MomoMOMO | $0.00009973 | -6.9% | -20.8% | -44.2% | $98,428 | $1,259 | 58.69 | 9,693 | 0.5758 | – | |
GoldGold | $0.0563 | -7.0% | -25.3% | -91.8% | $54,054 | $0 | 21.3 | 741 | 0.4457 | – | |
GrowGROW | $0.01587 | -7.0% | -6.9% | -45.0% | $21.34M | $41,048 | 57.6 | 3,890 | 0.5194 | – | |
The Lazarus GroupLazarus | $0.00002194 | -7.0% | -19.2% | – | $76,059 | $0 | 14.2 | 154 | 0.1861 | – | |
大结果文学大结果 | $0.00001289 | -7.0% | 40.3% | -51.9% | $12,611 | $1,060 | 33.73 | – | 713 | 0.4469 | – |
ELF TokenELF | $0.05305 | -7.0% | – | – | $47.11M | $126,892 | 34.95 | Utility+1 | 49,734 | – | – |
LoadoutLOAD | $0.001482 | -7.0% | -18.0% | -71.8% | $2.35M | $16,749 | 44.83 | 1,550 | 0.4431 | – | |
Hyper YetiYETI | $0.00001202 | -7.0% | -60.8% | – | $57,323 | $3,475 | 26.99 | Meme+1 | 182 | 0.6587 | – |
Cate PepeCAPE | $0.05757 | -7.0% | -31.0% | -93.4% | $47,054 | $0.04361 | 22.23 | 1,255 | 0.4571 | – | |
Phantom Blade Zero影之刃零 | $0.05445 | -7.1% | -42.1% | – | $4,551 | $238.94 | 19.76 | 105 | 0.3535 | – | |
One CoinONE | $0.0000108 | -7.1% | -14.0% | – | $15,433 | $0 | 10.73 | 54 | 0.1136 | – | |
PullbackPULLBACK | $0.0522 | -7.1% | -27.4% | – | $16,103 | $2.668 | 19.27 | – | 1,292 | 0.1745 | – |
red morningRM | $0.05749 | -7.1% | -97.1% | – | $15,623 | $943.03 | 23.59 | 776 | 0.4549 | – | |
SchrödingerDinger | $0.00001426 | -7.1% | -0.6% | -18.0% | $48,167 | $18.25 | 48.43 | 1,486 | 0.3954 | – | |
CypherCatCYPHERCAT | $0.000411 | -7.1% | -52.2% | 33.8% | $565,083 | $26,268 | 46.79 | Meme+1 | 1,268 | 0.6544 | – |
CliveClive | $0.05167 | -7.1% | – | – | $21,052 | $47,920 | 17.74 | 204 | – | – | |
打不死我们的 只会让我们更强大小强 | $0.05336 | -7.2% | – | – | $3,320 | $34,525 | 14 | – | 35 | – | – |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.