Token | Price | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Holder Distribution ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jupiter CatJUPCAT | $0.0001119 | -6.4% | -21.8% | -53.5% | $164,018 | $7,312 | 43.48 | Meme+1 | 1,466 | 0.6776 | – |
MushuMUSHU | $0.001661 | -6.7% | -40.3% | -53.5% | $283,791 | $36,986 | 55.74 | 6,263 | 0.4654 | – | |
Cypher DogCDOG | $0.05317 | – | -16.4% | -53.6% | $47,115 | $0.004658 | 24.5 | Meme+1 | 282 | 0.2766 | – |
Make A WishWISH | $0.05385 | -1.5% | -6.6% | -53.6% | $83,451 | $0.01877 | 27.24 | – | 1,651 | 0.2054 | – |
JD coinJD | $0.0001113 | – | 0.0% | -53.6% | $109,213 | $0 | 26.16 | 1,293 | 0.152 | – | |
BuildBuild | $0.05286 | – | -4.7% | -53.6% | $12,740 | $0 | 22.89 | 295 | 0.153 | – | |
KekcoinKEK | $0.05185 | – | -2.2% | -53.6% | $7,196 | $0 | 18.54 | 104 | 0.0303 | – | |
The Wolf Fundwolffund | $0.05322 | 0.0% | -3.2% | -53.6% | $64,076 | $0 | 21.61 | 131 | 0.2609 | – | |
america.govAMERICA | $0.05686 | 2.0% | -21.8% | -53.6% | $72,692 | $0.006785 | 31.01 | Meme+1 | 3,251 | 0.3688 | – |
HXRO NetworkHXRO | $0.001663 | 0.2% | -15.8% | -53.7% | $1.58M | $60.51 | 60.3 | Utility+1 | 2,007 | 0.4205 | – |
deflockDeFlock | $0.00004632 | -5.7% | -29.2% | -53.7% | $107,852 | $27.93 | 45.23 | 674 | 0.5801 | – | |
CZCZ | $0.0007947 | 3.8% | -32.4% | -53.7% | $797,616 | $25,342 | 49.14 | – | 75,399 | 0.5541 | – |
PackPack | $0.05417 | -4.3% | -14.8% | -53.7% | $21,188 | $85.29 | 30.52 | 2,002 | 0.2699 | – | |
Quantum Safe BitcoinQSB | $0.05199 | – | -0.5% | -53.7% | $5,020 | $0 | 20.58 | – | 192 | 0.0675 | – |
FartcatFARTCAT | $0.05711 | -12.9% | -13.2% | -53.7% | $104,743 | $123.85 | 34.43 | Meme+1 | 344 | 0.4911 | – |
Nikita BoarBOAR | $0.0000443 | -1.7% | -6.1% | -53.8% | $148,244 | $28.09 | 37.65 | Meme+1 | 175 | 0.2759 | – |
Ethereum MDReMDR | $0.1274 | -3.6% | -15.2% | -53.8% | $53,716 | $149.75 | 37.94 | 3,533 | 0.3253 | – | |
币安证券币安证券 | $0.00004569 | -2.1% | -8.5% | -53.8% | $45,738 | $77.76 | 32.15 | 4,072 | 0.1694 | – | |
BellPadBELL | $0.05373 | – | -0.3% | -53.8% | $121,636 | $0 | 20.91 | – | 80 | 0.2256 | – |
SVM ChainSVM | $0.0000106 | -5.4% | -29.8% | -53.8% | $42,601 | $12.99 | 42.12 | 550 | 0.3934 | – | |
StonkerStonker | $0.05167 | 3.1% | -84.4% | -53.8% | $42,156 | $58.98 | 29.34 | Meme+1 | 246 | 0.432 | – |
XMART TokenXMT | $0.06141 | 0.0% | -56.4% | -53.8% | $0 | $1.099 | 14.88 | – | 40,197 | 0.1108 | 0 |
RADRPRADRP | $0.1875 | 0.2% | -37.9% | -53.8% | $2.04M | $104,478 | 49.32 | 43,892 | 0.486 | – | |
Crafting FinanceCRF | $0.00007753 | 0.0% | -16.2% | -53.8% | $0 | $0 | 18.93 | 1,435 | 0.3235 | 0 | |
KuroKuro | $0.05253 | -0.0% | -2.6% | -53.9% | $2,531 | $4.9 | 22.61 | 227 | 0.0872 | – |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.