Token | Price | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
4.25 We Bullish4.25 | $0.0523 | -0.4% | – | 29.9% | $2,306 | $1.026 | 35.76 | 192 | 0.0456 | – | |
America First For All AmericansAFFAA | $0.05254 | 0.0% | -3.3% | 9.6% | $4,896 | $1.027 | 21.74 | Meme+1 | 87 | 0.1033 | – |
world.xyzworld | $0.05184 | – | – | – | $7,719 | $1.028 | 9.126 | 43 | 0.0302 | – | |
stickmanstickman | $0.05216 | -2.2% | -84.5% | – | $17,425 | $1.028 | 11.89 | 171 | 0.0717 | – | |
Design A SpriteSPRITE | $0.05269 | – | – | -0.2% | $24,138 | $1.029 | 20.49 | 80 | 0.0535 | – | |
FOXSHEEPFOXSHEEP | $0.0524 | -2.0% | -7.3% | 35.0% | $71,803 | $1.03 | 23.92 | 190 | 0.1026 | – | |
GrizzleGrizzle | $0.05228 | 0.0% | -4.4% | – | $12,439 | $1.034 | 13.29 | 201 | 0.0741 | – | |
MithrilMITHRIL | $0.05262 | -1.6% | -6.1% | 30.0% | $6,681 | $1.035 | 23.5 | 103 | 0.1617 | – | |
RetardcoinRETARD | $0.05254 | 0.8% | – | – | $2,543 | $1.036 | 13.02 | 215 | 0.0505 | – | |
We Are BackWAB | $0.0523 | -0.9% | – | – | $53,225 | $1.04 | 8.859 | 75 | 0.0302 | – | |
The Odyssean ManFERGUS | $0.05268 | -0.0% | -3.3% | 20.7% | $4,683 | $1.04 | 20.28 | 56 | 0.0614 | – | |
Chinese Dragon龍 | $0.05347 | – | -16.3% | – | $3,460 | $1.042 | 13.15 | Meme+1 | 197 | 0.1627 | – |
larrylarry | $0.052 | – | – | 31.1% | $2,935 | $1.042 | 20.99 | 78 | 0.0506 | – | |
UranusURANUS | $0.0524 | -1.4% | -2.4% | 29.0% | $3,335 | $1.042 | 20.76 | 42 | 0.1168 | – | |
USMSUSMS | $0.05188 | – | -4.8% | – | $57.97M | $1.043 | 5.663 | 48 | 0.0335 | – | |
PolyYeld FinanceYELD | $0.02686 | -0.6% | -0.5% | 7.4% | $0 | $1.044 | 18.59 | Utility+1 | 1,053 | 0.2517 | 0 |
RED BULL'S EYEEYE | $0.052 | – | -6.2% | -98.3% | $123,019 | $1.044 | 11.17 | 48 | 0.0182 | – | |
Pump UpUP | $0.05295 | 0.0% | – | – | $12,818 | $1.046 | 12.21 | 67 | 0.152 | – | |
BenkBENK | $0.052 | – | – | 5.0% | $3,013 | $1.047 | 18.51 | 38 | 0.0299 | – | |
PairlesscoinPAIRLESS | $0.052 | -2.5% | -37.7% | – | $18,792 | $1.048 | 12.08 | 133 | 0.0612 | – | |
LONGkGOLONGFUN | $0.00001155 | -8.4% | -16.0% | – | $0 | $1.049 | 18.45 | 226 | 0.4122 | 0 | |
Ribeye The CowRIBEYE | $0.05225 | 0.0% | – | 33.2% | $3,282 | $1.05 | 20.6 | Meme+1 | 59 | 0.0604 | – |
ReVaultRVAULT | $0.06359 | -3.0% | -1.3% | 29.3% | $36,534 | $1.05 | 49.69 | Utility+1 | 1,218 | 0.1906 | – |
Greater Fool TheoryFool | $0.05239 | 0.3% | – | -11.2% | $4,026 | $1.051 | 22.44 | 202 | 0.0756 | – | |
HunnySwapXOXO | $0.002518 | 0.0% | -3.0% | 13.6% | $34,702 | $1.051 | 25.26 | Utility+1 | 60 | 0.3791 | – |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.