Token | Price | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Holder Distribution ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
CryptogramCGRAM | $0.05182 | 1.6% | -12.4% | -18.5% | $4,187 | $0 | 20.88 | Utility+1 | 116 | 0.0671 | – |
GROKWIFJOBGWJOB | $0.05164 | 0.0% | -12.4% | – | $60,297 | $0 | 12.15 | 247 | 0.0061 | – | |
CumRocketCUMMIES | $0.05789 | – | -12.4% | -16.1% | $17,382 | $0 | 45.01 | 726 | 0.3233 | – | |
VerseVERSE | $0.053 | -0.0% | -12.4% | -27.2% | $161,379 | $0.1087 | 40.77 | DEX+1 | 14,660 | 0.1879 | 6.959 |
SuperformUP | $0.05489 | -3.1% | -12.4% | -20.7% | $13.03M | $18,452 | 68.34 | Utility+1 | 17,215 | 0.2486 | – |
SuperformUP | $0.05489 | -3.1% | -12.4% | -20.7% | $9.86M | $0 | 54.06 | Utility+1 | 434 | 0.5184 | 295.92 |
Kekius OdysseusKEKODYSSEUS | $0.05884 | 1.3% | -12.4% | -37.9% | $298,178 | $11.73 | 28.56 | 1,230 | 0.2634 | – | |
RobotgoreROBOTGORE | $0.0523 | 0.0% | -12.4% | -27.8% | $8,159 | $28.63 | 31.47 | 77 | 0.206 | – | |
Bet MoreBET | $0.05288 | 0.0% | -12.4% | -19.9% | $13,575 | $45.81 | 25.26 | 116 | 0.191 | – | |
Low Poly CatLPC | $0.05348 | 0.0% | -12.4% | -24.0% | $18,786 | $47.18 | 24.3 | Meme+1 | 1,367 | 0.1925 | – |
AzzleAZL | $0.06447 | -1.0% | -12.4% | -18.7% | $44,473 | $408.27 | 50.36 | 633 | 0.2461 | – | |
Dexscreener GuyDex | $0.05372 | 0.0% | -12.4% | -28.7% | $3,725 | $0 | 38.46 | 314 | 0.2183 | – | |
ORBITORBIT | $0.0786 | 0.0% | -12.4% | -27.9% | $8,695 | $0 | 37.36 | 167 | 0.2491 | – | |
缺角兽缺角兽 | $0.0566 | 0.0% | -12.4% | -73.4% | $6,668 | $0 | 27.39 | – | 1,141 | 0.3494 | – |
XMRiseXMRISE | $0.05256 | 0.0% | -12.4% | – | $6,014 | $0 | 14.33 | 240 | 0.1314 | – | |
tout va bienBien | $0.05188 | 0.0% | -12.4% | – | $7,839 | $0 | 12.94 | 263 | 0.0416 | – | |
The Last TrencherOnoda | $0.00001704 | 0.0% | -12.4% | -16.1% | $37,954 | $352.41 | 48.61 | Meme+1 | 278 | 0.6205 | – |
America PartyAP | $0.0002356 | 4.3% | -12.4% | 17.8% | $235,567 | $4.134 | 54.01 | 4,826 | 0.5418 | – | |
DividendDIVIDEND | $0.05287 | 0.0% | -12.4% | -46.7% | $14,530 | $0 | 26.44 | 1,283 | 0.1447 | – | |
House of All FinanceHYPEHOUSE | $0.05251 | -0.0% | -12.4% | – | $5,247 | $0 | 13.62 | 230 | 0.1772 | – | |
smolsmol | $0.05253 | 0.0% | -12.4% | -96.4% | $570,572 | $0 | 13.04 | 296 | 0.0629 | – | |
HEIST COINHEIST | $0.001857 | 0.0% | -12.4% | -19.8% | $39,216 | $250.43 | 46.28 | 210 | 0.4639 | – | |
DefiPulse IndexDPI | $49.51 | 4.8% | -12.4% | -20.3% | $4.57M | $20,420 | 73.7 | DeFi+1 | 13,322 | 0.6152 | – |
DefiPulse Index (PoS)DPI | $49.51 | 4.8% | -12.4% | -20.3% | $4.72M | $32.73 | 65.59 | DeFi+1 | 12,471 | 0.5027 | – |
Doomer GirlDoomerette | $0.05221 | – | -12.4% | – | $2,268 | $0 | 33.65 | Meme+1 | 76 | 0.2729 | – |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.