Token | Price | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
Juicebox V1JBX | $0.00006385 | – | -3.1% | 30.8% | $41,734 | $0 | 44.74 | 2,435 | 0.3465 | 18.13 | |
SpartaDexSPARTA | $0.001461 | – | -0.1% | -2.1% | $58,050 | $0 | 44.47 | DEX+1 | 2,180 | 0.1241 | – |
JPOW AIJPOW | $0.05519 | – | 0.0% | 40.8% | $3,685 | $0 | 44.47 | Meme+1 | 2,811 | 0.2427 | – |
TerminusTerminus | $0.06216 | 1.9% | -4.2% | -13.3% | $90,873 | $0 | 44.39 | 2,533 | 0.5484 | – | |
Sunrise GamingSUNC | $0.00006023 | 2.0% | 1.5% | 34.2% | $0 | $0 | 44.35 | 1,685 | 0.3248 | 0 | |
AirPuffAPUFF | $0.001772 | – | -0.6% | 31.4% | $0 | $0 | 44.1 | Lending+1 | 1,015 | 0.2025 | 0 |
JaypeggersJAY | $6.64 | 0.0% | – | 15.6% | $179,496 | $0 | 44.07 | Utility+1 | 1,106 | 0.3264 | – |
FurucomboCOMBO | $0.0003975 | 1.1% | 0.9% | 29.3% | $12,526 | $0 | 44.06 | 1,987 | 0.2373 | 252.29 | |
Russian Oil Asset ReserveROAR | $0.00001252 | 0.0% | – | -3.7% | $12,022 | $0 | 44.04 | 2,220 | 0.4706 | – | |
gomu gatorgomu | $0.00001991 | 0.0% | -5.1% | 26.5% | $14,773 | $0 | 43.96 | Meme+1 | 3,071 | 0.1868 | – |
HairDAOHAIR | $17.05 | 9.8% | -2.5% | 24.2% | $10.41M | $0 | 43.74 | Utility+1 | 208 | 0.2331 | – |
PRE-RICHPRICH | $0.00005761 | -1.7% | 7.5% | 35.2% | $57,607 | $0 | 43.71 | 411 | 0.7525 | – | |
SteakHutSTEAK | $0.003644 | – | -1.4% | 17.0% | $7,944 | $0 | 43.7 | Utility+1 | 8,515 | 0.2887 | – |
Portfolio of Risk-adjusted Investment Strategy MixPRISM | $0.998 | 0.4% | 0.2% | 0.2% | $4.46M | $0 | 43.67 | 31 | 0.4366 | – | |
lifedogLFDOG | $0.00001133 | -3.1% | -1.9% | 16.2% | $10,962 | $0 | 43.67 | Meme+1 | 2,670 | 0.3435 | – |
unshETHUSH | $0.0002121 | – | – | 28.4% | $17,949 | $0 | 43.63 | 1,661 | 0.2583 | – | |
PeptidesPeptides | $0.00002127 | 2.0% | -14.8% | 9.9% | $18,087 | $0 | 43.63 | 633 | 0.4236 | – | |
NAOS FinanceNAOS | $0.001284 | 0.3% | 1.5% | 38.3% | $108,227 | $0 | 43.56 | Lending+1 | 2,258 | 0.2165 | – |
GET ProtocolGET | $0.05164 | 0.0% | – | -13.2% | $708,570 | $0 | 43.42 | Utility+1 | 12,578 | 0.2253 | – |
ConcentratorCTR | $0.1079 | 0.9% | -0.2% | 8.1% | $126,634 | $0 | 43.39 | 512 | 0.2642 | 0.9767 | |
what's inside that househouse | $0.0584 | 0.9% | -8.1% | 21.5% | $8,063 | $0 | 43.31 | 2,648 | 0.1853 | – | |
CortexCX | $0.01438 | 0.6% | -41.8% | -24.9% | $23.31M | $0 | 43.14 | 537 | 0.1894 | – | |
TeleSwapTST | $0.0001821 | – | -1.6% | -7.6% | $62,349 | $0 | 43.06 | Utility+1 | 2,314 | 0.3071 | – |
American Airlines Group (Ondo Tokenized)AALon | $13.1 | 0.4% | -0.3% | -11.8% | $50,920 | $0 | 43.03 | 159 | 0.2023 | – | |
OpenLeverageOLE | $0.0006898 | 0.6% | 2.3% | 11.3% | $0 | $0 | 42.99 | DEX+1 | 1,045 | 0.2476 | 0 |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.