Token | Price | 1h % ▲▼ | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OneClickClawONECL | $0.010162 | 0.0% | 0.0% | 9,469.4% | 9,469.4% | $0.002609 | $0 | 27.22 | – | 17 | 0 | – |
AIPETAIPET | $0.003152 | 0.0% | 0.0% | 9,468.4% | 9,468.4% | $66,183 | $5.701 | 50.91 | – | 13,866 | 0.3113 | – |
BreastcoinBREAST | $0.0523 | 0.0% | 0.0% | 9,468.3% | 9,468.3% | $2,300 | $0.003368 | 33.49 | Meme | 232 | 0 | – |
AlibabaAlibaba | $0.0002797 | 0.0% | 0.0% | 9,463.3% | 9,463.3% | $279,747 | $0 | 25.95 | – | 10 | 0 | – |
auralienauralien | $0.0002004 | 0.0% | 0.0% | 9,463.3% | 9,463.3% | $200,389 | $0 | 22.1 | – | 2 | 0 | – |
NVIDIANVDA | $0.001879 | 0.0% | 0.0% | 9,461.7% | 9,461.7% | $1.88M | $0 | 26.18 | – | 11 | 0 | – |
Joel Marquesojoeldivo | $0.0002411 | 0.0% | 0.0% | 9,453.1% | 9,453.1% | $241,072 | $0 | 23.07 | – | 3 | 0 | – |
BEASTBEAST | $0.001421 | 0.0% | 0.0% | 9,453.0% | 9,453.0% | $1.42M | $0 | 23.07 | – | 3 | 0 | – |
SOLDSOLD | $0.0002432 | 0.0% | 0.0% | 9,452.6% | 9,452.6% | $243,167 | $0 | 25.7 | – | 9 | 0 | – |
FLYWHEELFLYWHEEL | $0.0002027 | 0.0% | 0.0% | 9,450.4% | 9,450.4% | $25,356 | $0 | 26.18 | – | 11 | 0 | – |
オランママORANMAMA | $0.0001269 | 0.0% | 0.0% | 9,449.2% | 9,449.2% | $126,902 | $0 | 26.58 | – | 13 | 0 | – |
Rothchild CoinRothchild | $0.001876 | 0.0% | 0.0% | 9,449.1% | 9,449.1% | $1.88M | $0 | 26.39 | – | 12 | 0 | – |
OFFICIAL TRUMPTRUMP | $0.0004388 | 0.0% | 0.0% | 9,447.1% | 9,447.1% | $438,766 | $0 | 27.22 | – | 17 | 0 | – |
FIFA WorldCup 2026WorldCup | $0.001659 | 0.0% | 0.0% | 9,439.5% | 9,439.5% | $1.66M | $0 | 25.69 | – | 9 | 0 | – |
ZeroClawZeroClaw | $0.000254 | 0.0% | 0.0% | 9,434.3% | 9,434.3% | $1,078 | $0 | 26.17 | – | 11 | 0 | – |
Strategic American Oil SupplySAOS | $0.0007174 | 0.0% | 0.0% | 9,426.6% | 9,426.6% | $717,376 | $0 | 28.49 | – | 29 | 0 | – |
The SackfishSackfish | $0.0002966 | 0.0% | 0.0% | 9,422.4% | 9,422.4% | $296,551 | $0 | 25.69 | – | 9 | 0 | – |
MJ RathbunRATHBUN | $0.05391 | 0.0% | 0.0% | 9,419.7% | 9,419.7% | $3,919 | $0 | 23.75 | – | 4 | 0 | – |
Buy Gold On BaseGLDY | $0.05246 | 0.0% | 0.0% | 9,411.2% | 9,411.2% | $2,460 | $0 | 44.77 | – | 1,662 | 0.3325 | – |
Claude the SpongeBobSPONGE | $0.0002942 | 0.0% | 0.0% | 9,408.8% | 9,408.8% | $294,202 | $0 | 25.94 | – | 10 | 0 | – |
Goblin CoinGoblin | $0.05954 | 0.0% | 0.0% | 9,404.0% | 9,404.0% | $9,545 | $0 | 48.11 | – | 586 | 0.7185 | – |
Fear Of Becoming ObsoleteFOBO | $0.0001707 | 0.0% | 0.0% | 9,399.7% | 9,399.7% | $170,735 | $0 | 25.94 | – | 10 | 0 | – |
Supreme PresidentTRUMP | $0.06279 | 0.0% | 0.0% | 9,395.8% | 9,395.8% | $279.34 | $0 | 24.28 | – | 5 | 0 | – |
TRUMP OILUSAOIL | $0.0004139 | 0.0% | 0.0% | 9,385.7% | 9,385.7% | $413,887 | $0 | 26.91 | – | 15 | 0 | – |
CUPIDCUPID | $0.05279 | 0.0% | 9.7% | 9,363.7% | 9,363.7% | $2,798 | $0.0424 | 33.57 | Meme | 240 | 0 | – |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.