Token | Price | 1h % ▲▼ | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIAMOND HANDSDIAMOND | $0.00001209 | 4.4% | 7.4% | -14.0% | 1,752.2% | $12,092 | $737.27 | 47.84 | Meme | 699 | 0.5833 | – |
GoldFinger TokenGF | $0.001805 | 0.0% | -0.2% | -14.0% | -45.1% | $32.04M | $135.62 | 25.46 | – | 439 | 0 | – |
ElevateFiEFI | $13.32 | 35.2% | -2.6% | -14.0% | -31.9% | $13.34M | $6,715 | 60.44 | – | 100,923 | – | – |
BaseyBasey | $0.06376 | -15.0% | -1.2% | -13.9% | -70.6% | $36,919 | $465.17 | 39.44 | – | 396 | 0 | – |
Blackhole CLMMBLACK | $0.003198 | -0.7% | -2.7% | -13.9% | -38.8% | $735,452 | $1,095 | 61.25 | Dexs | 17,916 | 0.471 | 0.03931 |
PDOSTPDOST | $0.1822 | 0.0% | 0.0% | -13.8% | 267.4% | $364.50M | $0 | 44.96 | – | 2,257 | 0.9834 | – |
KimchiKIMCHI | $0.0619 | -2.9% | -10.8% | -13.7% | -24.3% | $191,561 | $3,010 | 56.87 | Meme | 1,975 | 0.7307 | – |
cSigma FinanceSIGMA | $0.007162 | – | 0.0% | -13.7% | -29.2% | – | – | 0 | – | – | – | – |
ALIEN BOYALIEN BOY | $0.05374 | 0.0% | -12.5% | -13.7% | -15.3% | $3,823 | $356.42 | 21.81 | Meme | 180 | 0 | – |
MindNetwork FHE TokenFHE | $0.01975 | 0.0% | 0.3% | -13.7% | 30.7% | $15.10M | $53,013 | 50.14 | – | 97,057 | 0.23 | – |
哈基米哈基米 | $0.01668 | 3.6% | 14.1% | -13.7% | 0.4% | $16.68M | $422,363 | 48.92 | Meme | 52,893 | 0.2117 | – |
Alephium (AlphBridge)ALPH | $0.04173 | -0.0% | -6.9% | -13.6% | -26.9% | $6.30M | $317.55 | 66.16 | – | 9,705 | 0.7023 | – |
AI AVatar$AIAV | $0.002391 | 17.0% | 30.1% | -13.5% | -82.0% | $867,685 | $60,083 | 36.24 | – | 15,264 | 0.2453 | – |
Quan2umQNTM | $0.0007392 | -0.1% | -2.5% | -13.5% | -37.6% | $373,079 | $16,877 | 65.69 | – | 1,527 | 0.5781 | – |
X MoneyXMONEY | $0.04225 | 0.0% | 3.9% | -13.4% | -38.0% | $423,241 | $17,249 | 64.37 | – | 2,745 | 0.6939 | – |
ATMATM | $0.07033 | -0.1% | 0.1% | -13.4% | -46.6% | $14.75M | $25,172 | 42.86 | – | 13,289 | 0.2715 | – |
SaberSBR | $0.0004026 | 2.5% | 2.3% | -13.4% | -21.4% | $904,001 | $15.13 | 57.74 | Dexs | 3,316 | 0.4464 | 176.91 |
yesnoerrorYNE | $0.0003058 | 0.0% | -0.4% | -13.3% | 5.5% | $307,207 | $107.62 | 59.37 | Meme | 11,531 | 0.4583 | – |
Bitway TokenBTW | $0.0634 | 1.8% | 10.8% | -13.3% | -20.2% | $633.96M | $1.94M | 47.93 | Governance | 44,754 | 0.2206 | – |
Honor TokenHonor | $0.1517 | 0.0% | 0.0% | -13.3% | -32.9% | $269.54M | $0.01778 | 30.72 | – | 717 | 0.3502 | – |
ChibificationCHIBI | $0.00008293 | 0.9% | -7.4% | -13.3% | -30.2% | $88,941 | $1,064 | 57.62 | Meme | 5,516 | 0.598 | – |
OccamOCCAM | $0.002646 | -15.3% | -10.0% | -13.3% | -13.3% | $2.96M | $34,454 | 51.17 | – | 876 | – | – |
Akita InuAKITA | $0.08344 | 0.2% | 5.0% | -13.2% | -32.6% | $303,453 | $4,686 | 71.86 | Governance | 56,418 | 0.5315 | – |
ArtTokenART | $0.0002597 | 0.0% | 0.6% | -13.2% | -27.5% | $0 | $12.32 | 60.32 | RWA | 36,854 | 0.292 | 0 |
Folks Finance xChainFOLKS | $1.901 | 0.0% | 1.6% | -13.2% | 51.9% | $32.30M | $1,326 | 62.69 | Lending | 1,677 | 0.3571 | – |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.