Token | Price | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
GreenSatoshiTokenGST | $0.005793 | 1.2% | -6.4% | – | $190,643 | $1,215 | 28.38 | Utility+1 | 1,302 | 0.4141 | – |
BitkarenBTK | $0.00001569 | – | -3.5% | 17.3% | $17,603 | $9.811 | 28.38 | Meme+1 | 136 | 0.3888 | – |
NiggaCoinNiggaCoin | $0.05354 | 0.0% | -3.7% | 32.9% | $3,547 | $1.71 | 28.38 | 1,211 | 0.1197 | – | |
World Record HoldersHOLDERS | $0.05184 | 0.0% | -3.8% | 27.1% | $6,002 | $0 | 28.38 | 4,367 | 0.035 | – | |
ASTERCATAcat | $0.05393 | 5.2% | -32.8% | 6.6% | $3,674 | $482.69 | 28.38 | 92 | 0.3419 | – | |
Yield WarsWAR | $0.003225 | 0.0% | – | 33.8% | $9,060 | $0 | 28.38 | Utility+1 | 442 | 0.3092 | – |
Flock CameraFlock | $0.05748 | 0.0% | -6.3% | 0.5% | $4,948 | $8.673 | 28.37 | 122 | 0.5025 | – | |
BerriesBerries | $0.05575 | -1.5% | -21.7% | -8.8% | $64,959 | $0.4858 | 28.37 | Meme+1 | 684 | 0.2768 | – |
derpderp | $0.05394 | 0.0% | – | 30.2% | $3,943 | $0 | 28.37 | 793 | 0.2203 | – | |
DICKBUTTDICKBUTT | $0.05882 | – | -15.3% | -58.7% | $8,709 | $104.8 | 28.37 | 209 | 0.4069 | – | |
LuciaLucia | $0.05496 | 0.0% | -6.0% | 34.8% | $4,943 | $0.002085 | 28.37 | 1,351 | 0.1429 | – | |
MiraeMirae | $0.00007159 | -12.0% | -4.8% | – | $59,897 | $17,715 | 28.37 | 313 | 0.7258 | – | |
base sznBASESZN | $0.00001233 | – | -31.6% | 140.6% | $12,285 | $0 | 28.37 | 77 | 0.5123 | – | |
遮天遮天 | $1.35 | – | -15.6% | -16.1% | $3,680 | $0 | 28.37 | 1,600 | 0.1895 | – | |
Solana INUSOLINU | $0.05495 | 0.0% | -6.1% | 17.8% | $4,954 | $0.4962 | 28.36 | Meme+1 | 626 | 0.2495 | – |
COWSCOWS | $0.00001338 | 0.0% | 42.8% | -3.9% | $13,411 | $84.51 | 28.36 | Meme+1 | 61 | 0.4787 | – |
Xtremely Retarded PeopleXRP | $0.00005224 | -2.1% | – | – | $78,844 | $20,650 | 28.36 | 376 | 0.7003 | – | |
TWT MascotTrusty | $0.00005874 | -9.6% | -33.2% | – | $58,701 | $1,984 | 28.36 | 1,026 | 0.57 | – | |
untunt | $0.05374 | 0.0% | -11.6% | 20.3% | $3,680 | $0.0004092 | 28.36 | 1,458 | 0.1501 | – | |
Private CatVVVCAT | $0.00007774 | 34.2% | – | – | $66,762 | $16,504 | 28.36 | Meme+1 | 327 | 0.6647 | – |
STONKSZNSTONKSZN | $0.00003544 | -35.2% | – | – | $65,746 | $24,201 | 28.36 | 382 | 0.6197 | – | |
ArgentinaArgentina | $0.05281 | – | – | -0.2% | $2,809 | $0 | 28.36 | 3,948 | 0.0473 | – | |
Do Alpacas Really Wear Socks?ALPACAS | $0.05641 | – | 17.8% | -6.1% | $234,819 | $0 | 28.36 | Meme+1 | 666 | 0.2965 | – |
bet on yourselfyourself | $0.054 | 0.0% | -17.7% | -14.4% | $3,863 | $18.47 | 28.36 | 596 | 0.2657 | – | |
黑客松第二名Strike | $0.0539 | – | -5.3% | -11.6% | $3,893 | $0.7173 | 28.35 | 1,762 | 0.1449 | – |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.