Token | Price | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
ClawdiaCLAWDIA | $0.06397 | 0.0% | 2.2% | 21.6% | $38,627 | $27.96 | 30.28 | 912 | 0.1972 | – | |
mogsemmogsem | $0.05389 | -1.4% | -3.9% | 42.7% | $23,838 | $183.57 | 30.28 | 443 | 0.1994 | – | |
SpaceXAISpaceXAI | $0.05761 | – | -18.4% | -2.3% | $7,522 | $0 | 30.28 | Utility+1 | 502 | 0.4765 | – |
EloncoinELONCOIN | $0.00008997 | 0.0% | – | – | $221,867 | $2.36M | 30.28 | Meme+1 | 1,048 | 0.568 | – |
Golden Age黄金时代 | $0.00001419 | 0.0% | -26.9% | -83.1% | $12,973 | $934.19 | 30.27 | 1,143 | 0.4088 | – | |
OpenLieOPENLIE | $0.055 | 0.0% | – | 9.8% | $5,053 | $138.61 | 30.27 | 321 | 0.2949 | – | |
Glaze CoinGLAZE | $0.0003485 | – | – | – | $310,278 | $1.39M | 30.27 | 1,127 | 0.7216 | – | |
WalletChanWCHAN | $0.0517 | -1.8% | 31.8% | 48.4% | $174,330 | $1,225 | 30.27 | Meme+1 | 210 | 0.2227 | – |
Star WarsMay4th | $0.05997 | -3.2% | -6.1% | 37.5% | $10,245 | $3.455 | 30.27 | 297 | 0.4275 | – | |
蝴蝶世家蝴蝶世家 | $0.00005586 | 0.0% | -13.2% | -26.3% | $55,895 | $0 | 30.26 | 953 | 0.4171 | – | |
I Am AliveALIVE | $0.05654 | 0.0% | 16.3% | 30.3% | $11,999 | $78.4 | 30.26 | 159 | 0.4184 | – | |
Sir Buttington Fartworth Esq.Butt | $0.05622 | -0.0% | -1.9% | 20.2% | $6,358 | $34.33 | 30.25 | 577 | 0.2534 | – | |
Magic Carpetcrpt | $0.001103 | 0.0% | -1.3% | – | $11,064 | $125.42 | 30.25 | 12,529 | 0.4252 | – | |
Happy MerchantHAPPY | $0.001375 | -4.4% | 185.4% | – | $346,308 | $28,904 | 30.25 | Meme+1 | 475 | 0.754 | – |
BellscoinBEL | $0.0549 | -7.2% | -13.5% | -4.6% | $9,266 | $725.21 | 30.25 | 172 | 0.3532 | – | |
TerminusTerminus | $0.05691 | – | -16.5% | -8.5% | $7,060 | $350.96 | 30.25 | 475 | 0.2276 | – | |
John KiriakouCIA | $0.05915 | 0.0% | -9.0% | 9.6% | $9,244 | $9.9 | 30.25 | Meme+1 | 488 | 0.3486 | – |
Pyto AIPYTO | $0.00001527 | 0.0% | -13.5% | 26.7% | $18,160 | $789.67 | 30.24 | 60 | 0.4574 | – | |
Banana for ScaleBANANA | $0.00001458 | – | -8.7% | 8.6% | $14,878 | $0 | 30.24 | Meme+1 | 360 | 0.5105 | – |
Global Digital Water ReserveGDWR | $0.05587 | 0.0% | 0.3% | 11.6% | $112,243 | $10.9 | 30.24 | 270 | 0.4415 | – | |
FregFreg | $0.056 | 0.0% | -4.1% | 36.8% | $6,200 | $7.818 | 30.24 | 749 | 0.254 | – | |
AI Coach RudiRudi | $0.00001628 | -0.4% | -12.9% | -17.4% | $13,193 | $11.45 | 30.24 | Meme+1 | 972 | 0.2793 | – |
HALOHALO | $0.05669 | 1.9% | -5.4% | – | $16.65M | $8,130 | 30.23 | 785 | 0.2722 | – | |
Penguin EditionOdyssey | $0.051 | – | -22.3% | -19.7% | $11,196 | $0 | 30.23 | 692 | 0.4541 | – | |
Lupa ZalupaLupa | $0.0592 | 0.0% | -19.6% | -27.0% | $90,435 | $41.22 | 30.23 | 187 | 0.5087 | – |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.