Token | Price | 1h % ▲▼ | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Liberty FinancialWLFI | $0.05891 | 0.4% | 2.2% | 2.5% | -0.3% | $54.17M | $6,845 | 64.91 | – | 24,545 | 0.3858 | – | |
OKZOOAIOT | $0.05421 | 0.0% | 15.4% | -27.7% | -58.5% | $54.21M | $799,001 | 46.45 | – | 649,039 | 0.2132 | – | |
RateXRTX | $1.071 | -0.0% | 0.6% | -9.3% | -22.2% | $54.30M | $5.43M | 48.65 | – | 41,807 | 0.2678 | – | |
babybaby | $0.05435 | 0.0% | 0.0% | 282.5% | 282.5% | $54.35M | $0 | 17.76 | – | 7 | 0 | – | |
Intel xStockINTCx | $137.74 | – | -1.0% | -0.1% | 2.3% | $54.39M | $10,078 | 52.85 | – | 1,710 | – | – | |
Blitz IranBlitz Iran | $0.05465 | 0.0% | 0.0% | 594.1% | 594.1% | $54.65M | $0 | 17.14 | – | 3 | 0 | – | |
ODYODY | $14.52 | 0.0% | 0.5% | -0.5% | -0.0% | $54.79M | $1.74M | 49.44 | – | 276,946 | 0.1837 | – | |
TROLLTROLL | $0.05461 | 2.2% | 4.0% | 0.5% | -26.7% | $55.06M | $1.37M | 83.35 | Meme | 43,438 | 0.6548 | – | |
TurboTURBO | $0.0008134 | 0.0% | 0.8% | -1.5% | -23.3% | $55.12M | $4,210 | 70.43 | Meme | 57,630 | 0.506 | – | |
比特币比特币 | $0.05503 | -0.1% | -0.7% | 1.1% | -3.3% | $55.36M | $65,714 | 48.45 | Meme | 3.24M | 0.1767 | – | |
ZilliqaZIL | $0.002852 | 0.6% | -3.8% | 18.2% | 12.6% | $55.48M | $853.58 | 49.54 | – | 60,142 | 0.4357 | – | |
babybaby | $0.0555 | 0.0% | 0.0% | 319.7% | 319.7% | $55.50M | $0 | 17.61 | – | 6 | 0 | – | |
김관장김관장 | $0.05582 | 0.0% | 0.0% | 27.9% | 27.9% | $55.82M | $0 | 12.93 | – | 3 | 0 | – | |
Universal High IncomeINCOME | $0.05598 | 0.0% | 0.0% | 145.4% | 145.4% | $55.98M | $0 | 15.87 | – | 5 | 0 | – | |
RailsRAILS | $0.05633 | 0.0% | 0.0% | 206.3% | 206.3% | $56.33M | $0 | 18.3 | – | 11 | 0 | – | |
UranoTokenURANO | $0.0565 | 0.0% | -0.0% | – | – | $56.50M | $13,690 | 16.75 | – | 57 | 0 | – | |
USDuUSDu | $0.9998 | -0.0% | -0.0% | -0.0% | 0.0% | $56.52M | $133,295 | 46.73 | – | 19,129 | 0.2336 | – | |
GoogleAI coinGoogle AI | $0.05672 | 0.0% | 0.0% | 234.0% | 234.0% | $56.72M | $0 | 14.44 | – | 2 | 0 | – | |
Wormhole TokenW | $0.009279 | -0.1% | -1.6% | -5.8% | -5.5% | $56.87M | $16,017 | 67.27 | Governance | 9,053 | 0.4936 | – | |
SOON TokenSOON | $0.1638 | 0.0% | 0.1% | 1.6% | 0.5% | $56.88M | $57.8 | 58.58 | Layer 2 (L2) | 3,755 | 0.2798 | – | |
PortalW | $0.009279 | 1.0% | -1.6% | -5.8% | -30.2% | $56.92M | $27,783 | 70.48 | – | 96,669 | 0.4486 | 0 | |
Weapon of a great power东风5B | $0.05707 | 0.0% | 0.0% | 40.8% | 40.8% | $57.07M | $0 | 13.88 | – | 4 | 0 | – | |
Sonic SVMSONIC | $0.02367 | 0.1% | -1.2% | -5.3% | -33.7% | $57.38M | $6,609 | 63.65 | – | 43,702 | 0.2332 | – | |
Codatta XNYXNY | $0.005738 | 4.0% | 22.6% | 0.8% | 54.1% | $57.38M | $29,431 | 48.99 | – | 37,260 | 0.2635 | – | |
c8ntinuumCTM | $0.1713 | -0.1% | -0.3% | -3.6% | -18.2% | $57.45M | $959,645 | 68.61 | – | 1,453 | 0.5531 | – |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.