Token | Price | 1h % ▲▼ | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eden TokenEDEN | $0.04383 | 2.2% | 0.3% | -6.0% | -6.1% | $16.40M | $22,414 | 57.6 | – | 6,108 | 0.3211 | – |
save the worldsexcoin | $0.00001744 | 2.2% | 120.4% | – | – | $135,485 | $987.33 | 23.42 | – | 2,104 | – | – |
TROLLTROLL | $0.06009 | 2.2% | 14.4% | 10.6% | -19.4% | $57.13M | $1.29M | 83.43 | Meme | 43,437 | 0.6548 | – |
LAXLAX | $4.858 | 2.2% | -10.7% | 5.6% | -0.7% | $6.36M | $3.96M | 52.3 | – | 60,766 | 0.3826 | – |
RIALRIAL | $0.00001608 | 2.2% | -2.1% | -1.6% | -4.2% | $16,826 | $65.12 | 29.86 | – | 1,556 | 0.5297 | – |
testibullTESTIBULL | $0.004058 | 2.2% | 0.0% | 0.0% | 0.0% | $4.69M | $2.01M | 50.04 | – | 2,258 | – | – |
cope.funcope | $0.05878 | 2.2% | 0.0% | – | – | $11,564 | $112,941 | 19.36 | – | 88 | – | – |
LIQUIDLIQ | $0.00002481 | 2.2% | 2.6% | -18.5% | 104.1% | $2.48M | $47,523 | 46.33 | – | 2,751 | 0.4083 | – |
Optimus PrimeOPTIMUS | $0.05327 | 2.2% | 0.9% | 2,165.5% | 2,165.5% | $3,278 | $9.672 | 33.44 | – | 425 | 0 | – |
OpenxAIOPENX | $0.0183 | 2.2% | -1.5% | 32.4% | 10.1% | $284,871 | $3,717 | 63.03 | – | 6,902 | 0.3664 | – |
Ansem the WiseANSEM | $0.05295 | 2.2% | -2.8% | – | – | $6,260 | $1,244 | 12.08 | – | 17 | – | – |
The Sidelined DogJonah | $0.05971 | 2.2% | 1.4% | – | – | $19,149 | $3,160 | 17.36 | – | 116 | – | – |
BELIEFBELIEF | $0.054 | 2.2% | 0.4% | 3,982.8% | 3,982.8% | $4,095 | $0.4381 | 30.48 | Meme | 132 | 0 | – |
春晚China春晚China | $0.1344 | 2.2% | -11.5% | – | – | $1.19M | $23,084 | 43.59 | – | 12,805 | 0.8681 | – |
BoboBOBO | $0.05167 | 2.2% | 0.0% | – | – | $15,905 | $152,079 | 16.93 | – | 29 | – | – |
StakeStoneSTO | $0.04655 | 2.2% | 3.1% | 7.1% | -35.8% | $10.15M | $27,702 | 46.02 | – | 51,501 | 0.2122 | – |
DogwithpatienceDWP | $0.00001464 | 2.2% | -1.9% | – | – | $20,890 | $1,939 | 15.69 | – | 67 | – | – |
XMoney SPCXBXMONEY | $0.05934 | 2.2% | 11.0% | – | – | $8,428 | $736.17 | 17.02 | – | 158 | 0 | – |
BIT AGENTSBITAGENTS | $0.0001291 | 2.2% | 141.5% | – | – | $54,054 | $23,334 | 19.71 | – | 166 | – | – |
Poor But ProudPoor | $0.05453 | 2.2% | 0.6% | 5,236.7% | 5,236.7% | $4,539 | $21.57 | 46.78 | Meme | 758 | 0.513 | – |
WaterWATER | $0.05373 | 2.2% | 18.4% | 1,655.8% | 1,655.8% | $3,738 | $44.09 | 32.07 | Meme | 195 | 0 | – |
MegaETHMEGA | $0.04657 | 2.2% | -6.2% | – | – | $115,860 | $15,069 | 20 | – | 215 | – | – |
RADRAD | $0.2281 | 2.2% | 8.8% | – | – | $5.29M | $39,307 | 39.25 | – | 76,731 | 0.2164 | – |
SIRENSIREN | $0.03586 | 2.3% | -2.6% | -9.4% | -32.7% | $25.97M | $843,884 | 50.3 | Meme | 65,863 | 0.3305 | – |
AEROBUDAEROBUD | $0.0006351 | 2.3% | 4.5% | 4.5% | 4.5% | $601,271 | $7,961 | 65 | Meme | 330,565 | 0.4511 | – |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.