Token | Price | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wormhole TokenW | $0.009602 | 3.4% | 11.2% | 3.8% | $60.93M | $6,029 | 68.31 | 9,155 | 0.493 | – | |
Shibetoshi NakamotoBILLY | $0.00006241 | 17.8% | 19.5% | 24.6% | $49,939 | $2,589 | 68.29 | Meme+1 | 3,131 | 0.5153 | – |
GhostwareOSGHOST | $0.0009429 | -6.6% | -16.8% | -22.2% | $981,892 | $13,248 | 68.29 | Utility+1 | 15,335 | 0.6983 | – |
HashKey Platform TokenHSK | $0.1017 | -2.3% | 14.9% | 17.9% | $35.91M | $1,072 | 68.27 | 4,311 | 0.8475 | – | |
HeyAnonAnon | $0.2742 | 0.0% | -19.8% | -15.4% | $4.57M | $17,629 | 68.26 | 77,737 | 0.393 | – | |
BeamBEAM | $0.001446 | 1.9% | 4.4% | -12.3% | $75.66M | $765.85 | 68.26 | Utility+1 | 10,893 | 0.5538 | – |
パンチPunch | $0.000803 | -9.3% | 16.3% | -13.8% | $821,997 | $40,139 | 68.26 | 23,918 | 0.5779 | – | |
LienFiLFI | $0.0001096 | -3.2% | -17.0% | 69.1% | $11.07M | $759,946 | 68.25 | DeFi+1 | 9,978 | 0.4808 | – |
AWE NetworkAWE | $0.06388 | 4.1% | 2.6% | 12.6% | $127.56M | $16,247 | 68.21 | 10,709 | 0.3452 | – | |
U.S OilUSOR | $0.0003091 | -3.1% | -3.3% | -34.8% | $313,276 | $798.58 | 68.18 | 95,108 | 0.876 | – | |
VelvetVELVET | $0.119 | -3.3% | -81.8% | -73.6% | $1.39M | $4.69M | 68.17 | Utility+2 | 10,783 | 0.3684 | – |
USEFUL COINUSEFUL | $0.0001005 | -3.8% | 35.0% | 22.9% | $100,654 | $986.32 | 68.16 | 6,111 | 0.5153 | – | |
HuntTokenHUNT | $0.08527 | -0.8% | 8.2% | 4.3% | $16.80M | $17,710 | 68.13 | 56,281 | 0.2105 | – | |
SQD.aiSQD | $0.03374 | 7.0% | -20.2% | 6.9% | $44.27M | $69,054 | 68.09 | Utility+1 | 16,763 | 0.3255 | – |
Gekko AI by VirtualsGEKKO | $0.00008236 | 3.0% | 21.5% | -3.0% | $80,274 | $175.87 | 68.08 | 71,989 | 0.3947 | – | |
Request TokenREQ | $0.05589 | 1.2% | 6.8% | 4.0% | $44.24M | $1,018 | 68.04 | Utility+1 | 41,602 | 0.4602 | – |
Solayer USDLAYER | $0.06897 | 2.3% | 9.2% | 4.3% | $14.05M | $3,638 | 68.04 | 63,969 | 0.2781 | – | |
AXGTAXGT | $0.00857 | -10.3% | 270.0% | 333.1% | $6.40M | $29,281 | 68 | 2,304 | 0.4409 | – | |
WalletConnectWCT | $0.03921 | 6.2% | 9.7% | -2.4% | $16.19M | $1,999 | 68 | 133,688 | 0.2831 | – | |
c8ntinuumCTM | $0.2167 | 0.6% | 7.1% | 7.0% | $66.95M | $2.45M | 67.99 | 4,772 | 0.3731 | – | |
Pepes DogZEUS | $0.08232 | -4.7% | 18.2% | 29.1% | $1.02M | $9,833 | 67.98 | Meme+1 | 9,825 | 0.6013 | – |
IMGN LabsIMGN | $0.0007496 | -1.6% | -7.9% | -9.8% | $765,297 | $4,024 | 67.96 | 1.69M | 0.4106 | – | |
AviciAVICI | $0.4615 | -6.5% | -6.7% | -13.5% | $5.94M | $27,095 | 67.95 | 12,511 | 0.6499 | – | |
c8ntinuumCTM | $0.2167 | 0.6% | 7.1% | 7.0% | $65.21M | $182,990 | 67.91 | 1,519 | 0.5497 | – | |
United States Crypto ReserveUSCR | $0.001548 | -0.6% | -3.9% | -26.9% | $1.64M | $320.45 | 67.91 | Meme+1 | 48,634 | 0.5583 | – |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.