Token | Price | 1h % ▲▼ | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZkMedusaMEDUSA | $0.00008901 | -3.2% | 44.6% | – | – | $50,639 | $42,816 | 21.52 | – | 282 | – | – |
InTheWeightsWEIGHTS | $0.0001324 | 0.0% | 0.0% | – | – | $167,936 | $480,214 | 21.51 | – | 186 | – | – |
Just Buy My CourseCourse | $0.00004749 | -0.9% | 34.2% | – | – | $82,621 | $22,412 | 21.48 | – | 340 | – | – |
螃蟹效应螃蟹效应 | $0.00001166 | 0.0% | -27.9% | – | – | $11,322 | $6,583 | 21.47 | Meme | 497 | 0 | – |
RichCoinRIC | $0.00004043 | 4.5% | 100.2% | – | – | $404,268 | $14,049 | 21.45 | – | 389 | 0 | – |
The Official Dat Bih GahDATBIHGAH | $0.00002533 | -4.7% | -9.9% | – | – | $117,868 | $6,612 | 21.44 | – | 492 | – | – |
Orlix AIORLIX | $0.0651 | 0.5% | -12.1% | – | – | $51,073 | $23,373 | 21.44 | – | 331 | 0 | – |
SpaceExplorationTechnologiesCorpSPCX | $0.00001532 | 0.3% | 7.9% | – | – | $28,506 | $862.49 | 21.41 | – | 918 | – | – |
ClawdClawd | $0.0002481 | -4.9% | 61.5% | – | – | $248,106 | $104,092 | 21.41 | – | 204 | 0 | – |
OPUSOPUS | $0.001017 | -29.0% | -37.8% | – | – | $50.86M | $29,430 | 21.4 | – | 302 | 0 | – |
Striped Mini Canvas Tote BagTotebag | $0.00002896 | 0.0% | 0.0% | – | – | $28,957 | $61,929 | 21.4 | – | 239 | – | – |
Spoodermanspooder | $0.00005909 | 0.8% | -16.0% | – | – | $72,724 | $49,592 | 21.37 | – | 253 | – | – |
2heAnime2he | $0.0001044 | 2.5% | 87.9% | – | – | $123,141 | $83,405 | 21.36 | – | 214 | – | – |
The Blissful DogBella | $0.00001937 | 2.9% | 1.1% | – | – | $19,225 | $35,268 | 21.35 | – | 280 | – | – |
Kintara GoldGOLD | $0.00003498 | 6.9% | -30.5% | – | – | $29,334 | $22,947 | 21.33 | – | 318 | – | – |
NitroChainNITRO | $149 | -0.2% | 6.0% | – | – | $149.08M | $18,518 | 21.33 | – | 339 | 0 | – |
homohomo | $0.00001229 | 0.0% | -84.7% | – | – | $11,986 | $18,322 | 21.33 | – | 340 | – | – |
vibecatvibecat | $0.00002063 | -17.4% | -30.2% | – | – | $33,237 | $64,519 | 21.32 | – | 229 | – | – |
TideholdSHELLS | $0.00003791 | 0.1% | 65.9% | – | – | $46,191 | $48,604 | 21.3 | – | 248 | – | – |
DOUBTDOUBT | $0.001731 | -0.6% | -1.3% | – | – | $1.64M | $8,949 | 21.28 | Meme | 418 | 0 | – |
dOWNdOWN | $0.002833 | 0.0% | -4.1% | – | – | $3.15M | $5,050 | 21.28 | – | 500 | 0 | – |
Horizon of EternityHOE | $0.05699 | 53.2% | 0.0% | – | – | $4,872 | $2.32M | 21.28 | – | 169 | – | – |
WeightcoinWEIGHTCOIN | $0.05539 | 0.0% | 0.0% | – | – | $6,831 | $149,343 | 21.27 | – | 172 | – | – |
Black Ops 2BO2 | $0.00001343 | -23.9% | -25.8% | – | – | $27,353 | $22,780 | 21.26 | – | 309 | – | – |
Polygraph litmusPolygraph | $0.0514 | -2.3% | 16.5% | – | – | $140,733 | $10,913 | 21.25 | – | 388 | 0 | – |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.