Token | Price | 1h % ▲▼ | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
assfaceassface | $0.05473 | 0.0% | 0.0% | 4,791.3% | 4,791.3% | $0 | $0 | 47.62 | – | 566 | 0.8487 | 0 |
sl0psl0p | $0.0002431 | 0.0% | 0.0% | 2,782.8% | 2,782.8% | $243,132 | $0 | 46.23 | – | 520 | 0.8488 | – |
(SAOS) STRATEGIC AMERICAN OIL SUPPLYSOAS | $0.0000174 | 0.0% | 0.0% | 1,619.0% | 1,619.0% | $17,397 | $0 | 46.42 | – | 916 | 0.8489 | – |
Andes VirusANDV | $0.00002649 | 0.0% | 0.0% | 2,666.1% | 2,666.1% | $264,940 | $0 | 46.33 | – | 565 | 0.8489 | – |
World Collective Oil ReserveWCOR | $0.05599 | 0.0% | 0.0% | 2,822.4% | 2,822.4% | $0 | $0 | 47.36 | – | 823 | 0.8492 | 0 |
Claude DogPixel | $0.0006001 | 0.0% | 0.0% | 4,981.2% | 4,981.2% | $0 | $0 | 50.81 | – | 2,071 | 0.8493 | 0 |
AVIANTAAVIANTA | $0.06233 | 0.0% | 0.0% | 927.1% | 927.1% | $0 | $0 | 44.67 | – | 722 | 0.8495 | 0 |
Claw JesseClawJesse | $0.002576 | 0.0% | 0.0% | 1,824.3% | 1,824.3% | $257,590 | $0 | 46.48 | – | 847 | 0.8497 | – |
JJ | $0.07693 | 0.0% | 0.0% | 1,139.3% | 1,139.3% | $0 | $0 | 45.64 | – | 903 | 0.8497 | 0 |
SpaceExplorationTechnologiesCorpSPCX | $0.001494 | -2.0% | -64.3% | -78.7% | -78.7% | $1.71M | $1.45M | 49.42 | – | 764 | 0.85 | – |
ValidFiVALID | $0.05329 | 0.0% | 0.0% | 1,434.9% | 1,434.9% | $329,194 | $0 | 47.96 | – | 1,944 | 0.8501 | – |
Jazzer GuysJAZZER | $0.00003174 | 0.0% | 0.0% | 319.2% | 1,172.7% | $0 | $0 | 49.52 | Meme | 4,443 | 0.8503 | 0 |
ClaworldCLAWORLD | $0.0003765 | 0.0% | 0.0% | 4,036.3% | 4,036.3% | $0 | $0 | 47.59 | – | 654 | 0.8503 | 0 |
Asteroid Oliviaperrotto281007 | $0.07542 | 0.0% | 0.0% | 2,381.4% | 2,381.4% | $5,423 | $0 | 46.31 | – | 619 | 0.8512 | – |
黄老板来了黄老板 | $0.05234 | 0.0% | 0.0% | 48.3% | 48.3% | $2,344 | $0 | 40.5 | – | 893 | 0.8514 | – |
BLM coinBLM | $0.003088 | 0.9% | -13.2% | 138.4% | 167.2% | $3.09M | $99,591 | 55.55 | – | 7,291 | 0.8515 | – |
Hormuz Energy Asset TokenHEAT | $0.002073 | 0.0% | 0.0% | 209.6% | 209.6% | $2.07M | $0 | 42.64 | – | 1,001 | 0.8526 | – |
HYPE-ETFHETF | $0.0001031 | 0.0% | 0.0% | 4,720.7% | 4,720.7% | $0 | $0 | 56.28 | – | 21,375 | 0.8527 | 0 |
World Collective Oil ReserveWCOR | $0.05223 | 0.0% | 0.0% | 1,614.8% | 1,614.8% | $0 | $0 | 46.17 | – | 828 | 0.8531 | 0 |
TROLLTROLL | $0.07276 | 0.0% | 0.0% | 1,288.0% | 1,288.0% | $2,765 | $0 | 45.46 | – | 752 | 0.8531 | – |
stonksstonks | $0.0538 | 0.0% | 0.0% | 1,568.0% | 1,568.0% | $0 | $0 | 45.46 | – | 631 | 0.8535 | 0 |
YenjiYenji | $0.00001212 | 0.0% | 0.0% | 39.5% | 39.5% | $12,120 | $0 | 40.07 | – | 801 | 0.8536 | – |
GOATGOAT | $0.0003028 | -6.5% | 24.6% | – | – | $302,078 | $67,225 | 38.85 | – | 1,275 | 0.8536 | – |
The Last SwingSwing | $0.0513 | 0.0% | 0.0% | 3,291.3% | 3,291.3% | $1,301 | $0 | 46.85 | – | 578 | 0.854 | – |
Optimus PepeOPTIPEPE | $0.0000267 | 0.0% | 0.0% | 60,282.3% | 60,282.3% | $0 | $0 | 55.34 | – | 3,208 | 0.8546 | 0 |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.