Token | Price | 1h % ▲▼ | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
KURURUKURURU | $0.07417 | 2.2% | 44.0% | 3,728.1% | 1,795.7% | $28,810 | $1,709 | 49.85 | – | 661 | 0.6795 | – |
小刘鸭小刘鸭 | $0.00008236 | 0.0% | -2.6% | -28.6% | 218.7% | $82,357 | $458.22 | 49.2 | Meme | 4,304 | 0.6795 | – |
Dunald DumpDunald | $0.00001033 | 0.0% | 0.0% | 1,217.6% | 1,217.6% | $0 | $0 | 44.12 | – | 889 | 0.6796 | 0 |
OpenHandsOpenHands | $0.05193 | 0.0% | 0.0% | 1,034.1% | 1,034.1% | $0 | $0 | 44.71 | – | 1,310 | 0.6796 | 0 |
KatanaCoinKAT | $0.0009335 | 0.0% | 0.0% | 22,100.0% | 22,100.0% | $0 | $0 | 50.83 | Meme | 1,038 | 0.6797 | 0 |
MEM0MEM0 | $0.002713 | 0.0% | 0.0% | 1,266.5% | 1,266.5% | $271,289 | $0 | 44.59 | – | 1,043 | 0.6797 | – |
Charles AI by VirtualsCHARLES | $0.00005689 | 10.4% | -1.8% | -21.8% | -44.5% | $58,770 | $428.81 | 53.7 | – | 840 | 0.6799 | – |
Laser Eyeslasereyes | $0.0000265 | 0.0% | 0.0% | 441.3% | 441.3% | $529,936 | $0 | 42.7 | – | 1,152 | 0.68 | – |
麻了麻了 | $0.00002768 | 0.0% | 0.0% | 11,437.6% | 11,437.6% | $26,302 | $0 | 49.5 | – | 1,095 | 0.68 | – |
GAIA ProtocolGAIA | $0.06274 | 0.0% | 0.0% | 657.6% | 657.6% | $0 | $0 | 45.7 | – | 2,916 | 0.68 | 0 |
OilOIL | $0.00003023 | 0.0% | -3.9% | -0.7% | 4,885.6% | $30,226 | $346.59 | 52.38 | – | 1,264 | 0.6802 | – |
LiminalLIMN | $0.064 | 0.0% | 0.0% | 347.1% | 347.1% | $40,596 | $0 | 41.38 | – | 801 | 0.6803 | – |
Argonaut AI by VirtualsARGO | $0.06221 | 0.0% | 0.0% | 566.8% | 566.8% | $22,141 | $0 | 41.92 | – | 677 | 0.6804 | – |
Ice Open NetworkION | $0.0001206 | 2.0% | 5.9% | -13.1% | -43.0% | $1.37M | $8,366 | 49.83 | Layer 2 (L2) | 18,030 | 0.6804 | – |
World Collective Oil ReserveWCOR | $0.078 | 0.0% | 0.0% | 1,856.1% | 1,856.1% | $8,007 | $0 | 46.6 | – | 1,713 | 0.6805 | – |
AiportPORT | $0.05397 | 0.0% | 0.0% | 1,430.6% | 1,430.6% | $119.11 | $0 | 45.03 | – | 1,121 | 0.6806 | – |
America MascotEAGLE | $0.05158 | 0.0% | 0.0% | 707.2% | 707.2% | $158,870 | $0 | 42.49 | – | 713 | 0.6807 | – |
molefitmole | $0.05567 | 0.0% | 0.0% | 3,427.3% | 3,427.3% | $0 | $0 | 47.75 | – | 1,588 | 0.6807 | 0 |
PumpingHamsterPUMPSTER | $0.06447 | 0.0% | 0.0% | 338.3% | 338.3% | $44,736 | $0 | 41.79 | – | 966 | 0.6807 | – |
unc asteroidUNCEROID | $0.0512 | 0.0% | 0.0% | 665.6% | 665.6% | $120,514 | $0 | 42.26 | – | 681 | 0.6808 | – |
Nemesis.NEMESIS | $0.06332 | 0.0% | 0.0% | 649.0% | 649.0% | $33,217 | $0 | 41.65 | – | 540 | 0.6808 | – |
Ethereum HistoryHISTORY | $0.05156 | 0.0% | 0.0% | 270.8% | 270.8% | $156,877 | $0 | 41.57 | – | 1,041 | 0.6808 | – |
moggingmogging | $0.0002254 | -2.1% | -1.9% | -16.8% | -32.6% | $227,362 | $11,373 | 70.55 | Meme | 1,473 | 0.6808 | – |
Kobi The Cat$KOBI | $0.0201 | 0.0% | 0.0% | 25.7% | 25.7% | $20.10M | $0 | 39.62 | – | 1,462 | 0.6808 | – |
aeonbookaeonbook | $0.06172 | 0.0% | 0.0% | 1,104.6% | 1,104.6% | $0 | $0 | 43.48 | – | 736 | 0.6809 | 0 |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.