Token | Price | 1h % ▲▼ | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
shannonshannon | $0.001432 | 0.0% | 0.0% | 255.8% | 255.8% | $0 | $0 | 42.65 | – | 2,365 | 0.6238 | 0 |
PATRIOTS LXPATRIOTS | $0.0000111 | 0.0% | 0.0% | 58.0% | 58.0% | $111,006 | $0 | 39.94 | – | 1,797 | 0.6239 | – |
zer0zer0 | $0.06661 | 28.2% | -6.1% | -34.1% | 35.8% | $66,009 | $1,527 | 60.35 | – | 521 | 0.6239 | – |
STRATEGIC BITCOIN RESERVESBR | $0.02524 | 0.0% | -0.7% | 2.8% | 2.2% | $533,586 | $778.94 | 68.16 | – | 6,861 | 0.6239 | – |
PhoenixPhoenix | $0.00001561 | 0.0% | 0.0% | 1,752.3% | 1,752.3% | $0 | $0 | 45.3 | – | 1,445 | 0.6241 | 0 |
yoshiyoshi | $0.05367 | 0.0% | 0.0% | 471.1% | 471.1% | $183,842 | $0 | 43.75 | – | 2,337 | 0.6242 | – |
LONGLONG | $0.01351 | 0.0% | 0.0% | 346.8% | 346.8% | $0 | $0 | 43.25 | – | 2,412 | 0.6243 | 0 |
ETHEREUM BANKETHBANK | $0.05115 | 0.0% | 0.0% | 534.9% | 534.9% | $115,459 | $0 | 40.81 | – | 616 | 0.6243 | – |
Berenstain BearsBERENSTAIN | $0.00007556 | 0.0% | 0.0% | 220.3% | 220.3% | $0 | $0 | 39.09 | – | 592 | 0.6243 | 0 |
Coral ProtocolCORAL | $0.0001941 | 1.0% | -0.6% | -7.5% | -30.7% | $1.85M | $85,756 | 65.81 | – | 3,823 | 0.6243 | – |
gitlawb terminalGLT | $0.06196 | 0.0% | -1.8% | 555.1% | 555.1% | $19,688 | $2.042 | 41.8 | – | 643 | 0.6244 | – |
TOESTOESCOIN | $0.01436 | -14.9% | 10.3% | 39.0% | 161.0% | $14.36M | $1.11M | 76.23 | Meme | 7,709 | 0.6244 | – |
扭羊歌扭羊歌 | $0.00006468 | -0.2% | -4.5% | 56.4% | 51.6% | $65,061 | $3,972 | 47.36 | Meme | 3,227 | 0.6245 | – |
Distorted DogecoinDDOGE | $0.0528 | 0.0% | 0.0% | 67,698.5% | 67,698.5% | $2,808 | $0 | 50.24 | – | 1,029 | 0.6245 | – |
The Mountain GoatsGOATS | $0.05972 | 0.0% | 0.0% | 1,023.4% | 1,023.4% | $9,726 | $0 | 43.23 | – | 977 | 0.6245 | – |
GitLawb PlaygroundPLAYGROUND | $0.06217 | 0.0% | 0.0% | 1,522.9% | 1,522.9% | $21,765 | $0 | 46.3 | – | 2,482 | 0.6245 | – |
OpalOPAL | $0.002213 | 16.4% | -1.0% | -22.5% | 108.2% | $2.24M | $89,868 | 75.26 | Meme | 3,008 | 0.6245 | – |
Melon MuskMELON | $0.05691 | 0.0% | 0.0% | 12,242.6% | 12,242.6% | $0 | $0 | 50.21 | – | 1,894 | 0.6246 | 0 |
Agnost AIAGNOST | $0.05162 | 0.0% | 0.0% | 1,283.7% | 1,283.7% | $0 | $0 | 45.29 | – | 1,890 | 0.6247 | 0 |
The Collector GroupTCG | $0.005287 | 0.0% | -0.7% | 0.2% | -21.3% | $5.30M | $67,062 | 64.76 | Meme | 1,816 | 0.6249 | – |
Solstice BinanceSLX | $0.05346 | 0.0% | 0.0% | 561.5% | 561.5% | $0 | $0 | 41.59 | – | 817 | 0.625 | 0 |
Global Digital Energy ReserveGDER | $0.06253 | 0.0% | 0.0% | 647.4% | 647.4% | $25,393 | $0 | 41.04 | – | 578 | 0.6251 | – |
PEPEPEPE | $0.0001356 | -0.3% | -10.1% | – | – | $135,614 | $4,882 | 35.99 | – | 2,345 | 0.6251 | – |
AudricAUDRIC | $0.00004346 | 0.0% | 0.0% | 434.9% | 434.9% | $43,456 | $0 | 42.45 | – | 1,439 | 0.6253 | – |
Milady WojakMOJAK | $0.0573 | 0.0% | 0.0% | -89.9% | 5,227.0% | $0 | $0 | 46.12 | – | 749 | 0.6254 | 0 |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.