Token | Price | 1h % ▲▼ | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FENGSHUIFENGSHUI | $0.001418 | 0.4% | 10.4% | 3.0% | 106,736.1% | $1.42M | $204,319 | 60.76 | Meme | 2,035 | 0.6163 | – |
AgentationAGENTATION | $0.05131 | 0.0% | 0.0% | 567.1% | 567.1% | $131,529 | $0 | 43.14 | – | 1,633 | 0.6163 | – |
PoopcoinPoopcoin | $0.05624 | 0.0% | 0.0% | 677.4% | 677.4% | $12,491 | $0 | 42.61 | – | 1,128 | 0.6163 | – |
PigeonHousePIGEON | $0.0003812 | 2.5% | 16.0% | 44.9% | -37.3% | $374,579 | $29,648 | 59.23 | Meme | 5,987 | 0.6163 | 2,676 |
aircoinaircoin | $0.0008669 | 0.0% | -1.1% | -1.2% | -47.7% | $861,857 | $2,301 | 58.36 | Meme | 1,224 | 0.6163 | – |
KamalKamal | $0.05112 | 0.0% | 0.0% | 487.8% | 487.8% | $112,880 | $0 | 42.71 | – | 1,544 | 0.6164 | – |
Rory KittengerKITTENGER | $0.00002649 | 0.0% | 0.0% | 353.2% | 353.2% | $26,487 | $0 | 41.43 | – | 1,165 | 0.6164 | – |
Wrapped PR0SPROS | $0.05157 | 0.0% | 0.0% | 514.5% | 514.5% | $157,541 | $0 | 41.16 | – | 774 | 0.6165 | – |
PizzagatePIZZAGATE | $0.00001299 | 0.0% | -5.2% | 3,491.5% | 3,491.5% | $12,994 | $115.42 | 48.17 | Meme | 616 | 0.6165 | – |
Monkey CultMOLT | $0.0008264 | -0.8% | -4.0% | -8.0% | 6.9% | $842,105 | $37,354 | 57.79 | Meme | 4,742 | 0.6166 | – |
Freedom of Money ArtFOMA | $0.0006475 | -12.4% | 16.8% | 970.6% | 970.6% | $647,480 | $64,740 | 52.32 | – | 1,546 | 0.6166 | – |
Figure 03Figure03 | $0.0000262 | 0.0% | 13.7% | 4,259.1% | 4,975.2% | $26,189 | $186.95 | 49.83 | Meme | 768 | 0.6166 | – |
CHIBIELONCHIBIELON | $0.05378 | 0.0% | -2.0% | 2,866.4% | 2,866.4% | $3,783 | $2.142 | 45.08 | Meme | 621 | 0.6168 | – |
Galileo AIGLAI | $0.06234 | 0.0% | 0.0% | 2,004.5% | 2,004.5% | $0 | $0 | 45.11 | – | 1,237 | 0.6168 | 0 |
we are all wojakWOJAK | $0.05216 | 0.0% | 0.0% | 4,251.5% | 4,251.5% | $2,162 | $0 | 44.59 | – | 503 | 0.6169 | – |
Perpetual KeeperKEEPER | $0.06372 | 0.0% | 0.0% | 1,332.5% | 1,332.5% | $372,103 | $0 | 45.91 | – | 2,480 | 0.617 | – |
RinoRINO | $0.010256 | 13,990.0% | -0.4% | -6.4% | -81.7% | $11,051 | $19.13 | 49.34 | Meme | 1,161 | 0.6172 | – |
2SHIT2SHIT | $0.0005772 | 0.7% | 14.6% | – | – | $577,200 | $118,389 | 40.35 | – | 5,585 | 0.6174 | – |
thaliaandrewsAITHALIA | $0.00101 | 0.0% | 0.0% | 296.7% | 296.7% | $100,983 | $0 | 41.57 | – | 1,404 | 0.6175 | – |
Unicorn Fart DustUFD | $0.01466 | -0.2% | -1.4% | 26.3% | 21.6% | $14.63M | $287,790 | 78.94 | Meme | 35,225 | 0.6177 | – |
ZygoSwapZSWAP | $0.0008509 | 0.0% | -6.3% | -22.0% | 97.5% | $847,923 | $16,049 | 47.49 | Meme | 1,703 | 0.6177 | – |
testicletesticle | $0.004681 | 1.4% | -0.8% | -9.6% | -20.6% | $4.67M | $187,596 | 71.34 | Meme | 13,604 | 0.6178 | – |
PizzaPizza | $0.05338 | 0.0% | -2.9% | 66.8% | 66.8% | $3,380 | $1.696 | 44.82 | – | 9,886 | 0.6179 | – |
CAVEMANCAVEMAN | $0.00002278 | 0.0% | 0.0% | 695.8% | 695.8% | $0 | $0 | 43.91 | – | 1,878 | 0.6179 | 0 |
FIFA WORLD CUPFWC | $0.00001656 | 0.6% | -45.5% | – | – | $16,559 | $4,543 | 34.62 | – | 1,393 | 0.618 | – |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.