Token | Price | 1h % ▲▼ | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
We Literally Fuck InvestorsWLFI | $0.0001357 | 0.0% | 0.0% | 267.9% | 267.9% | $135,704 | $0 | 14.67 | – | 2 | 0 | – |
MinimalsMinimals | $0.0005096 | 0.0% | 0.0% | 88.5% | 88.5% | $509,631 | $0 | 14.67 | – | 4 | 0 | – |
EarthEarth | $0.000382 | 0.0% | 0.0% | 267.5% | 267.5% | $382,023 | $0 | 14.67 | – | 2 | 0 | – |
Asteroid The Space Shiba InuASTEROID | $0.05772 | 0.0% | 0.0% | 147.2% | 147.2% | $7,724 | $0 | 14.67 | – | 3 | 0 | – |
World Cup KidBall Kid | $0.05172 | 0.0% | -3.5% | – | – | $237,304 | $84.4 | 14.67 | – | 115 | – | – |
2026 World Cup MascotsMASCOTS | $0.0526 | 0.0% | 0.0% | 54.0% | 54.0% | $2,608 | $0 | 14.67 | – | 5 | 0 | – |
elun meskelun | $0.0001042 | 0.0% | 0.0% | 88.4% | 88.4% | $104,172 | $0 | 14.67 | – | 4 | 0 | – |
Global Digital Energy ReserveGDER | $0.000956 | 0.0% | 0.0% | 31.3% | 31.3% | $955,963 | $0 | 14.67 | – | 6 | 0 | – |
croc wif crocsCROCS | $0.0002223 | 0.0% | 0.0% | 88.4% | 88.4% | $222,326 | $0 | 14.67 | – | 4 | 0 | – |
St. JudeSTJUDE | $0.00001742 | 0.0% | 0.0% | -31.4% | -31.4% | $17,419 | $0 | 14.66 | – | 14 | 0 | – |
United Nations Oil SupplyUNOS | $0.0002419 | 0.0% | 0.0% | 53.8% | 53.8% | $241,895 | $0 | 14.66 | – | 5 | 0 | – |
PUNCH MAMAPUNCHMAMA | $0.0001128 | 0.0% | 0.0% | 53.7% | 53.7% | $112,847 | $0 | 14.66 | – | 5 | 0 | – |
United States Equalizer MovementUSEM | $0.06876 | 0.0% | 0.0% | 266.7% | 266.7% | $876.7 | $0 | 14.66 | – | 2 | 0 | – |
Burnie SendersBURNIE | $0.00002137 | 0.0% | 0.0% | 88.1% | 88.1% | $21,373 | $0 | 14.66 | – | 4 | 0 | – |
KING PUNCHKingPunch | $0.0001197 | 0.0% | 0.0% | 53.6% | 53.6% | $119,729 | $0 | 14.66 | – | 5 | 0 | – |
Ping Ping and Fu Shuang和平熊猫 | $0.008934 | 0.0% | 0.0% | 266.6% | 266.6% | $8.93M | $0 | 14.66 | – | 2 | 0 | – |
KING PUNCHKingPunch | $0.0001155 | 0.0% | 0.0% | 53.6% | 53.6% | $115,501 | $0 | 14.66 | – | 5 | 0 | – |
KING PUNCHKingPunch | $0.000131 | 0.0% | 0.0% | 53.6% | 53.6% | $130,978 | $0 | 14.66 | – | 5 | 0 | – |
abracadabra moneyMIM | $0.00003919 | 0.0% | 0.0% | 31.0% | 31.0% | $3.92M | $0 | 14.66 | – | 6 | 0 | – |
NAJIN AND FATURHINOS | $0.004323 | 0.0% | 0.0% | 266.4% | 266.4% | $4.32M | $0 | 14.66 | – | 2 | 0 | – |
Detective ConanConan | $0.0002526 | 0.0% | 0.0% | 146.4% | 146.4% | $252,582 | $0 | 14.66 | – | 3 | 0 | – |
KING PUNCHKingPunch | $0.0001159 | 0.0% | 0.0% | 53.5% | 53.5% | $115,943 | $0 | 14.66 | – | 5 | 0 | – |
World Cup CoinWORLDCUP | $0.00004608 | 0.0% | 0.0% | 87.9% | 87.9% | $46,075 | $0 | 14.66 | – | 4 | 0 | – |
US Ripple ReserveUSRR | $0.0001815 | 0.0% | 0.0% | 641.3% | 641.3% | $181,533 | $0 | 14.66 | – | 1 | 0 | – |
ANTEANTE | $0.00002139 | 0.0% | 0.0% | 640.9% | 640.9% | $21,391 | $0 | 14.66 | – | 1 | 0 | – |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.