Token | Price | 1h % ▲▼ | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinese Digital Oil FundCDOF | $0.0001107 | 0.0% | 0.0% | 98.0% | 98.0% | $110,654 | $0 | 14.79 | – | 4 | 0 | – |
DragoncoinDragon | $0.0004302 | 0.0% | 0.0% | 159.9% | 159.9% | $609.47 | $0 | 14.79 | – | 3 | 0 | – |
Eliezer YudkowskyYUD | $0.0001464 | 0.0% | 0.0% | 97.9% | 97.9% | $146,430 | $0 | 14.79 | – | 4 | 0 | – |
114514114514 | $0.00003516 | 0.0% | 0.0% | 287.0% | 287.0% | $35,159 | $0 | 14.79 | – | 2 | 0 | – |
changechange | $0.0005476 | 0.0% | 0.0% | 97.7% | 97.7% | $547,623 | $0 | 14.79 | – | 4 | 0 | – |
KING PUNCHKingPunch | $0.0001271 | 0.0% | 0.0% | 61.2% | 61.2% | $127,145 | $0 | 14.79 | – | 5 | 0 | – |
United States Equalizer MovementUSEM | $0.05491 | 0.0% | 0.0% | 97.7% | 97.7% | $4,918 | $0 | 14.79 | – | 4 | 0 | – |
25JUPL6ksapY1iCLWkFcSaXaA6Ar3W7JDCdPjeSApumpLADA | $0.0004689 | 0.0% | 0.0% | 159.4% | 159.4% | $3,727 | $0 | 14.79 | – | 3 | 0 | – |
American Gold ReserveGLD | $0.0001168 | 0.0% | 0.0% | 286.5% | 286.5% | $116,807 | $0 | 14.79 | – | 2 | 0 | – |
Doni The RunnerDoni | $0.002891 | 0.0% | 0.0% | 97.5% | 97.5% | $144,539 | $0 | 14.79 | – | 4 | 0 | – |
KikiKiki | $0.0002489 | 0.0% | 0.0% | 159.4% | 159.4% | $248,890 | $0 | 14.79 | – | 3 | 0 | – |
Diamond HandsDIAMOND | $0.00002825 | 0.0% | 0.0% | 286.3% | 286.3% | $28,251 | $0 | 14.79 | – | 2 | 0 | – |
CogcoinCOG | $0.0001263 | 0.0% | 0.0% | 286.2% | 286.2% | $126,275 | $0 | 14.79 | – | 2 | 0 | – |
The Whale KillerOrca | $0.00002603 | 0.0% | 0.0% | 37.0% | 37.0% | $26,026 | $0 | 14.79 | – | 6 | 0 | – |
BOTCOINBOTCOIN | $0.0118 | 0.0% | 0.0% | 37.0% | 37.0% | $0.008078 | $0 | 14.79 | – | 6 | 0 | – |
Data Center CoinDATA | $0.00006349 | 0.0% | 0.0% | 159.0% | 159.0% | $63,494 | $0 | 14.78 | – | 3 | 0 | – |
Florentina's BellsFlorentina | $0.003964 | 0.0% | 0.0% | 285.7% | 285.7% | $3.96M | $0 | 14.78 | – | 2 | 0 | – |
The Fastest RunnerMooNutPeng | $0.0001318 | 0.0% | 0.0% | 682.2% | 682.2% | $131,814 | $0 | 14.78 | – | 1 | 0 | – |
PeaceClaudeClaudeCoin | $0.00002268 | 0.0% | 0.0% | 36.9% | 36.9% | $2.27M | $0 | 14.78 | – | 6 | 0 | – |
Xiao Ba小八 | $0.00001326 | 0.0% | 0.0% | 36.8% | 36.8% | $1.33M | $0 | 14.78 | – | 6 | 0 | – |
The EventEVENT | $0.001012 | 0.0% | 0.0% | 158.7% | 158.7% | $21,171 | $0 | 14.78 | – | 3 | 0 | – |
PUNCH MAMAPUNCHMAMA | $0.000124 | 0.0% | 0.0% | 60.6% | 60.6% | $124,049 | $0 | 14.78 | – | 5 | 0 | – |
PUNCH MAMAPUNCHMAMA | $0.0001282 | 0.0% | 0.0% | 60.6% | 60.6% | $128,211 | $0 | 14.78 | – | 5 | 0 | – |
ZIGGOZIGGO | $0.0004174 | 0.0% | 0.0% | 285.2% | 285.2% | $417,354 | $0 | 14.78 | – | 2 | 0 | – |
unidentified flying dildoUFD | $0.0001931 | 0.0% | 0.0% | 96.8% | 96.8% | $193,057 | $0 | 14.78 | – | 4 | 0 | – |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.