Token | Price | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Holder Distribution ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
Utility CoinUTILITY | $0.05327 | 1.6% | -11.6% | -39.5% | $103,583 | $0 | 30.74 | 1,087 | 0.2565 | – | |
哔哩哔哩币bilibili | $0.05294 | 1.8% | -13.8% | -39.5% | $4,755 | $3.49 | 45.75 | 862 | 0.2631 | – | |
malfoidmalfoid | $0.05176 | – | – | -39.5% | $26,032 | $0 | 19.9 | – | 99 | 0.0796 | – |
Yield CatYIELDCAT | $0.059 | – | -17.8% | -39.5% | $0 | $0 | 21.65 | Meme+1 | 84 | 0.197 | 0 |
predict.funpredict.fun | $0.05418 | 0.0% | -13.3% | -39.5% | $4,197 | $0 | 37.32 | Utility+1 | 497 | 0.1607 | – |
Panel CallPANELCALL | $0.06113 | – | – | -39.5% | $11,466 | $0.3895 | 18.24 | 26 | 0.1328 | – | |
Make Europe Great AgainMEGA | $0.05399 | 0.0% | -17.3% | -39.5% | $13,279 | $0 | 26.69 | Meme+1 | 277 | 0.3561 | – |
Trade Internet TrendsTIT | $0.05529 | 0.0% | -15.0% | -39.5% | $80,258 | $0 | 32.31 | 713 | 0.2682 | – | |
ManyuMANYU | $0.08217 | -5.0% | -20.7% | -39.5% | $2.16M | $13,671 | 72.21 | Meme+1 | 43,298 | 0.5902 | – |
Hosanna BukoleHOSANNA | $0.05141 | – | – | -39.5% | $6,747 | $0 | 24.93 | 9 | 0.0114 | – | |
Starknet WolfSWOLF | $0.05188 | – | – | -39.5% | $3,148 | $0 | 18.05 | – | 26 | 0.1407 | – |
Pump MuseumMuseum | $0.05126 | -3.4% | – | -39.5% | $9,235 | $0 | 21.62 | 190 | 0.0897 | – | |
DivvyDIVVY | $0.0519 | – | -17.1% | -39.5% | $292,179 | $1.94 | 26.26 | 331 | 0.1989 | – | |
monke monke | $0.00006573 | -8.9% | -24.8% | -39.5% | $260,120 | $3.917 | 48.58 | Meme+1 | 3,093 | 0.5028 | – |
Isabella CognitaIsabella | $0.05159 | – | -16.2% | -39.5% | $7,724 | $0 | 20.22 | – | 176 | 0.0687 | – |
EverybodyHold | $0.0001025 | -0.4% | -9.8% | -39.5% | $2.83M | $4,136 | 43.85 | 4,457 | 0.2659 | – | |
Black GoddessALYCIA | $0.05153 | – | – | -39.5% | $9,833 | $0 | 23.03 | 31 | 0.0749 | – | |
Poolz FinancePOOLX | $0.001655 | -0.5% | -21.4% | -39.5% | $9,113 | $12.33 | 22.06 | Utility+1 | 7,233 | 0.2976 | – |
Little FlashFlash | $0.05282 | 0.0% | -21.8% | -39.4% | $2,825 | $0 | 35.86 | 241 | 0.192 | – | |
Silk Road 2.0Cthulhu | $0.05222 | 0.0% | -18.4% | -39.4% | $2,853 | $0 | 37.37 | 529 | 0.1311 | – | |
The McRib IndexMcRib | $0.05149 | 0.0% | -18.1% | -39.4% | $4,870 | $0 | 19.48 | Meme+1 | 106 | 0.0381 | – |
GreenGREEN | $0.01528 | 0.3% | 1.0% | -39.4% | $24.24M | $0 | 14.97 | 155 | 0.235 | – | |
CREDICREDI | $0.0005339 | -0.4% | -7.3% | -39.4% | $464,850 | $62.94 | 41.76 | 5,093 | 0.4838 | – | |
IDEX V1IDEX | $0.0001606 | -8.3% | -9.4% | -39.4% | $193,447 | $0 | 47.44 | Utility+2 | 16,164 | 0.3253 | – |
AKBAKB | $0.008263 | 17.2% | 18.4% | -39.4% | $770,494 | $2,177 | 50.45 | 6,534 | 0.2925 | – |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.