Token | Price | 1h % ▲▼ | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
U,S,OIL🔥Q🔥U.S,OIL | $0.0001455 | 0.0% | 0.0% | 416.5% | 416.5% | $145,498 | $0 | 16.45 | – | 3 | 0 | – |
BoboBOBO | $0.0001621 | 0.0% | 0.0% | 286.2% | 286.2% | $162,140 | $0 | 16.45 | – | 4 | 0 | – |
Vanguard Digital ReserveVDR | $0.000114 | 0.0% | 0.0% | 286.2% | 286.2% | $113,974 | $0 | 16.45 | – | 4 | 0 | – |
BitcunBitcun | $0.00002808 | 0.0% | 0.0% | 286.2% | 286.2% | $28,075 | $0 | 16.45 | – | 4 | 0 | – |
LUCKYHODLLUCKYHODL | $0.0001018 | 0.0% | 0.0% | 209.4% | 209.4% | $101,760 | $0 | 16.45 | – | 5 | 0 | – |
America250America250 | $0.000526 | 0.0% | 0.0% | 683.7% | 683.7% | $526,021 | $0 | 16.45 | – | 2 | 0 | – |
The ClawClaw | $0.0001208 | 0.0% | 0.0% | 60.6% | 60.6% | $120,845 | $0 | 16.45 | – | 10 | 0 | – |
BARNEYBARNEY | $0.0006066 | 0.0% | 0.0% | 416.0% | 416.0% | $606,631 | $0 | 16.45 | Meme | 3 | 0 | – |
Lying Flat躺平 | $0.0001155 | 0.0% | 0.0% | 47.4% | 47.4% | $115,512 | $0 | 16.45 | – | 11 | 0 | – |
Met Gala MemesGALA | $0.0002248 | 0.0% | 0.0% | 285.7% | 285.7% | $23,948 | $0 | 16.45 | – | 4 | 0 | – |
114514114514 | $0.0007394 | 0.0% | 0.0% | 158.7% | 158.7% | $739,429 | $0 | 16.45 | – | 6 | 0 | – |
Make Iran Great AgainMIGA | $0.0005165 | 0.0% | 0.0% | 285.6% | 285.6% | $516,509 | $0 | 16.44 | – | 4 | 0 | – |
MooncoinMOON | $0.0001309 | 0.0% | 0.0% | 415.6% | 415.6% | $130,895 | $0 | 16.44 | – | 3 | 0 | – |
Chef BillCHEF | $0.0009924 | 0.0% | 0.0% | 208.9% | 208.9% | $6,657 | $0 | 16.44 | – | 5 | 0 | – |
AMZN USDTAMZN | $0.1416 | 0.0% | 0.0% | 76.5% | 76.5% | $141.60M | $0 | 16.44 | – | 9 | 0 | – |
BIRBISHBIRBISH | $0.00004757 | 0.0% | 0.0% | 208.8% | 208.8% | $47,574 | $0 | 16.44 | – | 5 | 0 | – |
3x6apzqJKgf33zet8CbkAx7LogqkRhNX6FiRzVA5pumpgrail | $0.0004983 | 0.0% | 0.0% | 76.5% | 76.5% | $4,680 | $0 | 16.44 | – | 9 | 0 | – |
Just Buy $250 Worth250 | $0.05529 | 0.0% | 0.0% | 158.5% | 158.5% | $5,297 | $0 | 16.44 | – | 6 | 0 | – |
The cage is all I knowIna | $0.00009899 | 0.0% | 0.0% | 158.5% | 158.5% | $98,985 | $0 | 16.44 | – | 6 | 0 | – |
HSznAnNhSFgyRWiZh4m7pBmtjHsSLi4Dbmjp18zppumpGAYTES | $0.000583 | 0.0% | 0.0% | 158.5% | 158.5% | $347.61 | $0 | 16.44 | – | 6 | 0 | – |
The Trump WhaleSurfer | $0.0002339 | 0.0% | 0.0% | 76.4% | 76.4% | $233,878 | $0 | 16.44 | – | 9 | 0 | – |
freedom.govFREEDOM | $0.00004471 | 0.0% | 0.0% | 415.2% | 415.2% | $44,709 | $0 | 16.44 | – | 3 | 0 | – |
Vanguard Digital Oil ReserveVDOR | $0.0001223 | 0.0% | 0.0% | 158.4% | 158.4% | $122,320 | $0 | 16.44 | – | 6 | 0 | – |
unc asteroidUNCEROID | $0.0001099 | 0.0% | 0.0% | 285.2% | 285.2% | $109,902 | $0 | 16.44 | – | 4 | 0 | – |
xai tokencoinxAI | $0.0002504 | 0.0% | 0.0% | 285.1% | 285.1% | $250,419 | $0 | 16.44 | – | 4 | 0 | – |
Crypto Token Leaderboard
Discover top crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.