Token | Price | 1h % ▲▼ | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monstro DeFiMONSTRO | $0.003939 | -41.5% | 10.8% | 8.2% | 80.8% | $850,186 | $285.4 | 56.26 | Governance | 598 | 0.3601 | – |
EVMbenchEVMB | $0.06227 | 0.0% | 0.0% | 81.7% | 81.7% | $22,733 | $0.5526 | 21.9 | – | 76 | 0 | – |
Nox\nNOX | $0.0003741 | 0.5% | -0.9% | 61.7% | 81.8% | $374,091 | $5,992 | 48.96 | – | 2,683 | 0.7167 | – |
MoltPlaymoltplay | $0.06697 | 0.0% | 0.0% | 82.0% | 82.0% | $69,741 | $0 | 17.53 | – | 14 | 0 | – |
BasefunFUN | $0.05782 | 0.0% | -1.6% | 82.7% | 82.7% | $7,826 | $58.5 | 42.1 | – | 646 | 0.715 | – |
GeodeGEODE | $0.06262 | 0.0% | 0.0% | 84.8% | 84.8% | $26,238 | $0 | 21.73 | – | 80 | 0 | – |
Yes ChadChad | $0.00006988 | 0.0% | 0.0% | 87.1% | 87.1% | $69,878 | $0 | 17.42 | – | 13 | 0 | – |
OttieOttie | $0.06447 | 0.0% | 0.0% | 88.6% | 88.6% | $0 | $0 | 36.4 | – | 1,066 | 0.4446 | 0 |
Flow ProtocolFLOW | $0.00008829 | 0.0% | 0.0% | 89.0% | 89.0% | $88,287 | $0 | 25.51 | – | 379 | 0 | – |
KNXKNX | $0.0287 | 0.0% | 0.0% | -4.4% | 89.1% | $28.70M | $0 | 41.42 | – | 1,036 | 0.9023 | – |
FELIXFELIX | $0.076 | 0.0% | 0.0% | 90.3% | 90.3% | $1,205 | $0 | 14.65 | – | 4 | 0 | – |
cc0companycc0company | $0.00007185 | 0.0% | -8.7% | -44.3% | 93.1% | $82,467 | $1,822 | 60.94 | – | 1,873 | 0.4539 | – |
HyperionXHPX | $0.0007562 | -1.3% | 1.3% | 94.3% | 94.3% | $756,183 | $4,431 | 30.43 | – | 208 | 0 | – |
BELDEXBDX | $0.08771 | -7.7% | 0.9% | -1.6% | 96.3% | $54.68M | $1.938 | 43.12 | – | 200 | 0 | – |
AlloraALLO | $0.3367 | -0.2% | 48.9% | -10.7% | 97.7% | $142.08M | $12.86 | 55.94 | – | 3,424 | 0.3147 | – |
DotDOT | $0.00367 | 1.5% | 30.3% | 109.0% | 99.2% | $3.36M | $218,977 | 69.54 | – | 1,521 | 0.647 | – |
$BRSMG$BRSMG | $0.1328 | 0.0% | 0.0% | -48.3% | 101.6% | $199.27M | $0 | 44.2 | – | 3,094 | 0.9879 | – |
PiggyPIGGY | $0.00007823 | 0.0% | 0.0% | 103.0% | 103.0% | $78,235 | $0 | 39.31 | – | 1,917 | 0.5304 | – |
LIQUIDLIQ | $0.00002442 | 0.0% | 5.0% | -18.5% | 104.1% | $2.57M | $28,068 | 45.94 | – | 2,751 | 0.4083 | – |
DolphinPOD | $0.4466 | 3.0% | 9.3% | 53.6% | 105.9% | $222.64M | $946,983 | 72.28 | – | 4,248 | 0.3207 | – |
Please BroPlsBro | $0.06244 | 0.0% | 0.0% | 110.2% | 110.2% | $26,238 | $0 | 41.16 | – | 828 | 0.8121 | – |
Claw StarsCSTAR | $0.06534 | 0.0% | 0.0% | 113.9% | 113.9% | $0 | $0 | 24.61 | – | 227 | 0 | 0 |
AiniAINI | $0.07693 | 0.0% | 0.0% | 114.2% | 114.2% | $6,932 | $0 | 39.27 | – | 572 | 0.7229 | – |
GreatCryptoCrashGCC | $0.00108 | 0.0% | 0.0% | 114.4% | 114.4% | $108,027 | $0 | 40.73 | – | 1,543 | 0.655 | – |
RatspeakRatspeak | $0.0001564 | 0.0% | 0.0% | 115.8% | 115.8% | $156,437 | $0 | 23.55 | – | 144 | 0 | – |
Top Base Tokens by Score & Community
Discover the top Base crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.