Token | Price | 1h % ▲▼ | 1d % ▲▼ | 1w % ▲▼ | 1m % ▲▼ | Market Cap ▲▼ | Volume 24h ▲▼ | Score ▲▼ | Category | Holders ▲▼ | Entropy ▲▼ | Mc/Rev ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLAW NETWORKCLAWNET | $0.06554 | 0.0% | 0.0% | 1,235.2% | 1,235.2% | $0 | $0 | 44.48 | – | 552 | 0.7945 | 0 |
American Dollar ReserveADR | $0.061 | 0.0% | 0.0% | 2,616.2% | 2,616.2% | $0 | $0 | 47.12 | – | 849 | 0.7945 | 0 |
Psyop AgentPSYOPAGENT | $0.0002638 | 0.0% | 0.0% | 1,490.4% | 1,490.4% | $263,830 | $0 | 46.82 | – | 1,240 | 0.7945 | – |
OpenClawScanOCS | $0.00009002 | 0.0% | 0.0% | 1,407.0% | 1,407.0% | $90,018 | $0 | 45.3 | – | 690 | 0.7949 | – |
MoonLiquidMoonLiquid | $0.0001287 | 0.0% | 0.0% | 1,468.4% | 1,468.4% | $0 | $0 | 45.48 | – | 714 | 0.7954 | 0 |
AICOINAICOIN | $0.05165 | 0.0% | 0.0% | 651.0% | 651.0% | $165,961 | $0 | 44.35 | – | 903 | 0.7956 | – |
ShovelShovel | $0.0001377 | 0.0% | 0.0% | 619.5% | 619.5% | $137,663 | $0 | 44.58 | – | 1,034 | 0.7956 | – |
Launch a token BLACK ticker and called Black Salt BLACK | $0.0002688 | 0.0% | 0.0% | 1,000.3% | 1,000.3% | $268,754 | $0 | 44.42 | – | 642 | 0.7957 | – |
OpengotchiOpengotchi | $0.05213 | 0.0% | 0.0% | 2,008.2% | 2,008.2% | $213,620 | $0 | 47.21 | – | 1,112 | 0.7959 | – |
no crying in the blastinoBLASTINO | $0.0001508 | 0.0% | 0.0% | 465.6% | 465.6% | $150,815 | $0 | 44.41 | – | 1,216 | 0.796 | – |
Agent C01C01 | $0.05277 | 0.0% | 0.0% | 1,045.8% | 1,045.8% | $277,315 | $0 | 46.87 | – | 1,714 | 0.7962 | – |
PloidPloid | $0.06336 | 0.0% | 0.0% | 604.1% | 604.1% | $0 | $0 | 45.72 | – | 1,694 | 0.7965 | 0 |
GodzillabigtitzonpikahorsePIKAHORSE | $0.0001693 | 0.0% | 0.0% | 1,716.4% | 1,716.4% | $169,251 | $0 | 45.81 | – | 709 | 0.7965 | – |
MoltaskMOLTASK | $0.0001656 | 0.0% | 0.0% | 173.4% | 1,077.8% | $0 | $0 | 49.59 | – | 5,210 | 0.7966 | 0 |
Grok ComputerGROKPUTER | $0.0002084 | 0.0% | 0.0% | 1,462.9% | 1,462.9% | $208,374 | $0 | 45.43 | – | 699 | 0.7966 | – |
COMMUNITY TAKE OVERCTO | $0.06958 | 0.0% | 0.0% | 836.1% | 836.1% | $95,895 | $0 | 44.16 | – | 668 | 0.7969 | – |
LobbyFILobbyFI | $0.06563 | 0.0% | 0.0% | 1,510.9% | 1,510.9% | $0 | $0 | 46.88 | – | 1,241 | 0.7969 | 0 |
BitClawBitClaw | $0.05299 | 0.0% | 0.0% | 679.5% | 679.5% | $299,654 | $0 | 45.85 | – | 1,620 | 0.797 | – |
IRON CLAWIRONCLAW | $0.0001092 | 0.0% | 0.0% | 1,177.4% | 1,177.4% | $109,202 | $0 | 44.45 | – | 560 | 0.7971 | – |
PushAgentPushAgent | $0.0002538 | 0.0% | 0.0% | 2,349.8% | 2,349.8% | $253,780 | $0 | 47.75 | – | 1,198 | 0.7972 | – |
CTRCTR | $0.05234 | 0.0% | 0.0% | 796.6% | 796.6% | $0 | $0 | 43.9 | – | 625 | 0.7973 | 0 |
LO0PLO0P | $0.06237 | 0.0% | 0.0% | 696.2% | 696.2% | $0 | $0 | 43.84 | – | 682 | 0.7973 | 0 |
Opus GrapeGrape | $0.0001496 | 0.0% | 0.0% | 1,308.4% | 1,308.4% | $0 | $0 | 45.27 | – | 716 | 0.7975 | 0 |
ClaworldCLAWORLD | $0.0001407 | 0.0% | 0.0% | 1,327.0% | 1,327.0% | $140,652 | $0 | 45.26 | – | 705 | 0.7976 | – |
GLOBAL DIGITAL OIL RESERVE(GDOR)GDOR | $0.05155 | 0.0% | 0.0% | 1,835.7% | 1,835.7% | $155,909 | $0 | 45.91 | – | 692 | 0.7977 | – |
Top Base Tokens by Score & Community
Discover the top Base crypto tokens ranked by price performance, holders, volume, and community activity. Find high-potential gems early with TokenGems.